CSSD11: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CSSD11| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | LEE, KARLACOLORADO SPRINGSCO80911 | TEACHERCSSD-11 | HMPC00495028 | 2024-10-15 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866521 · amendedFEC filing ↗ |
| 22 | WHITCOMB, KRISTENCOLORADO SPRINGSCO80919 | TEACHERCSSD11 | FRIENDS OF BERNIE SANDERSC00411330 | 2024-09-19 | $27 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825968FEC filing ↗ |
| 23 | LEE, KARLACOLORADO SPRINGSCO80911 | TEACHERCSSD-11 | HMPC00495028 | 2024-12-05 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873232FEC filing ↗ |
| 24 | LEE, KARLACOLORADO SPRINGSCO80911 | TEACHERCSSD-11 | HMPC00495028 | 2024-10-29 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866521 · amendedFEC filing ↗ |
| 25 | LEE, KARLACOLORADO SPRINGSCO80911 | TEACHERCSSD-11 | HMPC00495028 | 2024-10-22 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866521 · amendedFEC filing ↗ |
| 26 | LEE, KARLACOLORADO SPRINGSCO80911 | TEACHERCSSD-11 | HMPC00495028 | 2024-11-05 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866521 · amendedFEC filing ↗ |
| 27 | LEE, KARLACOLORADO SPRINGSCO80911 | TEACHERCSSD-11 | HARRIS VICTORY FUNDC00744946 | 2024-10-31 | $40 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 28 | KELLY, SHIRLEYCOLORADO SPRINGSCO80919 | CHILDCARE CENTER DIRECTORCSSD11 | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 29 | KELLY, SHIRLEYCOLORADO SPRINGSCO80919 | CHILDCARE CENTER DIRECTORCSSD11 | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.