CSL PLASMA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CSL PLASMA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | OTERO, KATHERINELAS VEGASNV89149 | RNMSACSL PLASMA | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-10-22 | $0 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 2 | GRICE, SYLVIALAKE MARYFL32746 | PARAMEDICCSL PLASMA | HARRIS FOR PRESIDENTC00703975 | 2024-08-14 | $2 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 3 | ALIZO, GLORIAKALAMAZOOMI49009 | RNCSL PLASMA | WINREDC00694323 | 2024-04-13 | $4 | Primary (P) | Filing 1800865FEC filing ↗ |
| 4 | GRICE, SYLVIALAKE MARYFL32746 | PARAMEDICCSL PLASMA | HARRIS FOR PRESIDENTC00703975 | 2024-08-29 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 5 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | DEFEND THE VOTEC00764233 | 2024-07-14 | $5 | Primary (P) | Filing 1810980FEC filing ↗ |
| 6 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | PRO-CHOICE WOMENC00840702 | 2023-08-19 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 08/20/2023Filing 1747590FEC filing ↗ |
| 7 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | STOP GUN VIOLENCE PACC00819912 | 2024-11-12 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/12/2024Filing 1852422FEC filing ↗ |
| 8 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | DEFEND THE VOTEC00764233 | 2024-11-10 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/10/2024Filing 1852413FEC filing ↗ |
| 9 | GRICE, SYLVIALAKE MARYFL32746 | PARAMEDICCSL PLASMA | HARRIS FOR PRESIDENTC00703975 | 2024-09-17 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 10 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | DEFEND THE VOTEC00764233 | 2024-09-07 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/08/2024Filing 1831631FEC filing ↗ |
| 11 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | PRO-CHOICE WOMENC00840702 | 2023-10-13 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/15/2023Filing 1747590FEC filing ↗ |
| 12 | GRICE, SYLVIALAKE MARYFL32746 | PARAMEDICCSL PLASMA | DCCCC00000935 | 2024-10-15 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/15/2024Filing 1845540 · amendedFEC filing ↗ |
| 13 | CROSBY, DEBRAELIZABETHPA15037 | MEDICAL RECEPTION TECHNICIANCSL PLASMA | WINREDC00694323 | 2024-09-28 | $6 | Primary (P) | Filing 1828951FEC filing ↗ |
| 14 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | DEFEND THE VOTEC00764233 | 2024-07-14 | $7 | Primary (P) | Filing 1810980FEC filing ↗ |
| 15 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | DEFEND THE VOTEC00764233 | 2024-07-31 | $7 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/31/2024Filing 1810980FEC filing ↗ |
| 16 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | DEFEND THE VOTEC00764233 | 2024-06-25 | $8 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/25/2024Filing 1803731FEC filing ↗ |
| 17 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | DEFEND THE VOTEC00764233 | 2024-06-25 | $8 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/25/2024Filing 1803731FEC filing ↗ |
| 18 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | PRO-CHOICE MAJORITY 2024C00864363 | 2024-07-12 | $9 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827932FEC filing ↗ |
| 19 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | PRO-CHOICE MAJORITY 2024C00864363 | 2024-10-16 | $9 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840197FEC filing ↗ |
| 20 | STEPAK, PAULSHORELINEWA98177 | LAB DIRECTORCSL PLASMA | PRO-CHOICE MAJORITY 2024C00864363 | 2024-10-16 | $9 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840197FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.