CRISS & ROUSSEAU LAW FIRM: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CRISS & ROUSSEAU LAW FIRM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ROUSSEAU, RICHARDHARKER HEIGHTSTX76548 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | TEXAS DEMOCRATIC PARTYC00099267 | 2025-03-30 | $5,000 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1889582FEC filing ↗ |
| 2 | ROUSSEAU, RICHARDHARKER HEIGHTSTX76548 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | ACTBLUEC00401224 | 2025-03-30 | $5,000 | Not reported | EARMARKED FOR TEXAS DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00099267)Filing 1909062FEC filing ↗ |
| 3 | ROUSSEAU, RICHARDHARKER HEIGHTSTX76548 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | ACTBLUEC00401224 | 2025-07-26 | $250 | Not reported | EARMARKED FOR VINDMAN FOR CONGRESS (C00856955)Filing 1953256 · amendedFEC filing ↗ |
| 4 | ROUSSEAU, RICHARDHARKER HEIGHTSTX76548 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | ACTBLUEC00401224 | 2025-08-10 | $250 | Not reported | EARMARKED FOR POWERED BY PEOPLE (C00731042)Filing 1953256 · amendedFEC filing ↗ |
| 5 | ROUSSEAU, RICHARDHARKER HEIGHTSTX76548 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | ACTBLUEC00401224 | 2025-11-24 | $250 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1953256 · amendedFEC filing ↗ |
| 6 | CRISS, SUSANSALADOTX76571 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | POWERED BY PEOPLEC00731042 | 2025-11-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941620FEC filing ↗ |
| 7 | CRISS, SUSANSALADOTX76571 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | POWERED BY PEOPLEC00731042 | 2025-09-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941620FEC filing ↗ |
| 8 | CRISS, SUSANSALADOTX76571 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | POWERED BY PEOPLEC00731042 | 2025-07-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941620FEC filing ↗ |
| 9 | CRISS, SUSANSALADOTX76571 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | POWERED BY PEOPLEC00731042 | 2025-10-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941620FEC filing ↗ |
| 10 | CRISS, SUSANSALADOTX76571 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | POWERED BY PEOPLEC00731042 | 2025-08-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941620FEC filing ↗ |
| 11 | CRISS, SUSANSALADOTX76571 | ATTORNEYCRISS & ROUSSEAU LAW FIRM | POWERED BY PEOPLEC00731042 | 2025-12-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941620FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.