CRG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CRG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | DEMPERIO, MICHAELATLANTAGA30339 | DEVELOPERCRG | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-12-27 | $260 | Primary (P) | Filing 1873431FEC filing ↗ |
| 222 | DEMPERIO, MICHAELATLANTAGA30339 | DEVELOPERCRG | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-04-27 | $260 | Primary (P) | Filing 1801597FEC filing ↗ |
| 223 | DEMPERIO, MICHAELATLANTAGA30339 | DEVELOPERCRG | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-06-27 | $260 | Primary (P) | Filing 1801597FEC filing ↗ |
| 224 | PJURA, GEORGE A DR. JRCAPE GIRARDEAUMO63701 | RADIOLOGISTCRG | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PACC00343459 | 2024-04-16 | $350 | Primary (P) | Filing 1805111 · amendedFEC filing ↗ |
| 225 | RODRIGUEZ, RUDOLPHSAN ANTONIOTX78216 | CONSULTANTCRG | TONY CARDENAS FOR CONGRESSC00498873 | 2023-08-21 | $500 | Primary 2024 (P2024) | Filing 1730720FEC filing ↗ |
| 226 | HULL, ANTHONYEDGARTOWNMA02539 | FINANCECRG | ACTBLUEC00401224 | 2024-07-10 | $500 | Primary (P) | EARMARKED FOR JASMINE FOR US (C00795450)Filing 1864088 · amendedFEC filing ↗ |
| 227 | GARTLEY, HARVEYSAN ANTONIOTX78249 | PRESIDENTCRG | CHAMPION AMERICAN VALUESC00770214 | 2024-09-12 | $500 | Primary (P) | EARMARKED FROM GENERAL WINRED - CONDUITFiling 1831303FEC filing ↗ |
| 228 | STANLEY, LUCIESAINT LOUISMO63132 | LAWYERCRG | ACTBLUEC00401224 | 2024-06-30 | $500 | Primary (P) | EARMARKED FOR LUCAS KUNCE FOR MISSOURI (C00771972)Filing 1805179FEC filing ↗ |
| 229 | FLANNERY, STACEYBROOKLYNNY11231 | LIBRARIANCRG | ACTBLUEC00401224 | 2024-08-02 | $500 | Primary (P) | EARMARKED FOR THE PAC FOR AMERICA'S FUTURE - IE (C00654053)Filing 1817884FEC filing ↗ |
| 230 | FLANNERY, STACEYBROOKLYNNY11231 | LIBRARIANCRG | THE PAC FOR AMERICA'S FUTUREC00654053 | 2024-08-02 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828234FEC filing ↗ |
| 231 | GARTLEY, HARVEYSAN ANTONIOTX78249 | PRESIDENTCRG | CHAMPION AMERICAN VALUESC00770214 | 2023-09-29 | $500 | Primary (P) | EARMARKED FROM GENERAL WINRED - CONDUITFiling 1733000FEC filing ↗ |
| 232 | STANLEY, LUCIESAINT LOUISMO63132 | ATTORNEYCRG | HEARTLAND PATRIOTSC00771972 | 2024-06-30 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1813520 · amendedFEC filing ↗ |
| 233 | HULL, ANTHONYEDGARTOWNMA02539 | FINANCECRG | ACTBLUEC00401224 | 2024-07-17 | $500 | Primary (P) | EARMARKED FOR JAMIE RASKIN FOR CONGRESS (C00575126)Filing 1864088 · amendedFEC filing ↗ |
| 234 | HULL, ANTHONYEDGARTOWNMA02539 | FINANCECRG | JAMIE RASKIN FOR CONGRESSC00575126 | 2024-07-17 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827594FEC filing ↗ |
| 235 | HULL, ANTHONYEDGARTOWNMA02539 | FINANCECRG | JASMINE FOR USC00795450 | 2024-07-10 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841938 · amendedFEC filing ↗ |
| 236 | GARTLEY, HARVEYSAN ANTONIOTX78249 | PRESIDENTCRG | MIKE JOHNSON FOR LOUISIANAC00608695 | 2023-11-02 | $500 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1751644FEC filing ↗ |
| 237 | GARTLEY, HARVEY EDWARDSHAVANO PARKTX78249 | EXECUTIVECRG | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-09-09 | $1,000 | Primary (P) | Filing 1833730FEC filing ↗ |
| 238 | GARTLEY, HARVEYSAN ANTONIOTX78249 | PRESIDENTCRG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-15 | $1,000 | Primary (P) | Filing 1828532FEC filing ↗ |
| 239 | GARTLEY, HARVEYSAN ANTONIOTX78249 | PRESIDENTCRG | CHAMPION AMERICAN VALUESC00770214 | 2024-10-03 | $1,000 | Primary (P) | EARMARKED FROM GENERAL WINRED - CONDUITFiling 1839368FEC filing ↗ |
| 240 | NARDSLICO, TERRIMYRTLE BEACHSC29572 | PRESIDENTCRG | WINREDC00694323 | 2023-03-13 | $1,650 | Primary (P) | Filing 1720509FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.