CITY OF NEWARK: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CITY OF NEWARK| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | KING, LARRYHILLSIDENJ07205 | POLICE/PILOTCITY OF NEWARK | ACTBLUEC00401224 | 2024-07-11 | $90 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1864088 · amendedFEC filing ↗ |
| 62 | KING, LARRYHILLSIDENJ07205 | POLICE/PILOTCITY OF NEWARK | ACTBLUEC00401224 | 2024-08-12 | $90 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1817884FEC filing ↗ |
| 63 | BENOUN, DAVIDNEWARKCA94560 | CITY ADMINISTRATIONCITY OF NEWARK | HARRIS FOR PRESIDENTC00703975 | 2024-08-20 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 64 | BASKERVILLE-RICHARDSON, ANTOINETTENEWARKNJ07112 | ADMINISTRATORCITY OF NEWARK | ILHAN FOR CONGRESSC00680934 | 2024-06-26 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800875FEC filing ↗ |
| 65 | HAGOOD, MIKENEWARKNJ07102 | ADMINISTRATIONCITY OF NEWARK | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 66 | HALL, JEFFREYNEWARKOH43055 | MAYORCITY OF NEWARK | BALDERSON FOR CONGRESSC00662650 | 2023-05-05 | $100 | Primary 2024 (P2024) | Filing 1712881FEC filing ↗ |
| 67 | HAGOOD, MIKENEWARKNJ07102 | ADMINISTRATIONCITY OF NEWARK | HARRIS VICTORY FUNDC00744946 | 2024-11-01 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 68 | HAGOOD, MIKENEWARKNJ07102 | ADMINISTRATIONCITY OF NEWARK | HARRIS VICTORY FUNDC00744946 | 2024-09-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 69 | HAGOOD, MIKENEWARKNJ07102 | ADMINISTRATIONCITY OF NEWARK | HARRIS VICTORY FUNDC00744946 | 2024-08-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 70 | HAGOOD, MIKENEWARKNJ07102 | ADMINISTRATIONCITY OF NEWARK | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 71 | HAGOOD, MIKENEWARKNJ07102 | ADMINISTRATIONCITY OF NEWARK | HARRIS VICTORY FUNDC00744946 | 2024-08-09 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 72 | HAGOOD, MIKENEWARKNJ07102 | ADMINISTRATIONCITY OF NEWARK | HARRIS VICTORY FUNDC00744946 | 2024-08-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 73 | GREENE, DAVIDORANGENJ07051 | FIREFIGHTERCITY OF NEWARK | DCCCC00000935 | 2023-03-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 03/31/2023Filing 1705250 · amendedFEC filing ↗ |
| 74 | GUTHRIE, MARC DHEBRONOH43025 | CITY COUNCILMANCITY OF NEWARK | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-24 | $100 | General 2024 (G2024) | Filing 1878612 · amendedFEC filing ↗ |
| 75 | BASKERVILLE-RICHARDSON, ANTOINETTENEWARKNJ07112 | ADMINISTRATORCITY OF NEWARK | ILHAN FOR CONGRESSC00680934 | 2024-08-08 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826802FEC filing ↗ |
| 76 | BARAKA, RASNEWARKNJ07108 | MAYORCITY OF NEWARK | ACTBLUEC00401224 | 2023-08-06 | $100 | Not reported | EARMARKED FOR ALTMAN FOR CONGRESS (C00841643)Filing 1752852FEC filing ↗ |
| 77 | BASKERVILLE-RICHARDSON, ANTOINETTENEWARKNJ07112 | ADMINISTRATORCITY OF NEWARK | ACTBLUEC00401224 | 2023-10-24 | $100 | Not reported | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1752852FEC filing ↗ |
| 78 | HAGOOD, MIKENEWARKNJ07102 | ADMINISTRATIONCITY OF NEWARK | HARRIS VICTORY FUNDC00744946 | 2024-09-06 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 79 | BASKERVILLE-RICHARDSON, ANTOINETTENEWARKNJ07112 | ADMINISTRATORCITY OF NEWARK | FRIENDS OF BERNIE SANDERSC00411330 | 2024-08-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825968FEC filing ↗ |
| 80 | BASKERVILLE-RICHARDSON, ANTOINETTENEWARKNJ07112 | ADMINISTRATORCITY OF NEWARK | ILHAN FOR CONGRESSC00680934 | 2023-12-10 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752985FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.