CHRISTIANACARE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CHRISTIANACAREShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | EVANS, THOMASHOCKESSINDE19707 | PHYSICIANCHRISTIANA CARE | BLUE SENATE CANDIDATE FUNDC00744540 | 2025-11-29 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/30/2025Filing 1932654FEC filing ↗ |
| 22 | ORTIZ, JACQUELINEWILMINGTONDE19801 | MANAGERCHRISTIANACARE | HARRIS VICTORY FUNDC00744946 | 2025-11-25 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892FEC filing ↗ |
| 23 | KEDDA, KARENNEWARKDE19702 | SENIOR NETWORK ENGINEERCHRISTIANACARE | LISA BLUNT ROCHESTER FOR SENATEC00843391 | 2025-11-14 | $25 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943208FEC filing ↗ |
| 24 | EVANS, THOMASHOCKESSINDE19707 | PHYSICIANCHRISTIANA CARE | BLUE SENATE CANDIDATE FUNDC00744540 | 2025-10-29 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/31/2025Filing 1932654FEC filing ↗ |
| 25 | ORTIZ, JACQUELINEWILMINGTONDE19801 | MANAGERCHRISTIANACARE | HARRIS VICTORY FUNDC00744946 | 2025-10-25 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892FEC filing ↗ |
| 26 | KELLY, STEPHANIEWILMINGTONDE19808 | LAB DIRECTORCHRISTIANACARE | TALARICO FOR TEXASC00919084 | 2026-05-16 | $30 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 27 | FRAZIER, DEBBY RSALEMNJ08079 | NURSE PRACTITIONERCHRISTIANA CARE | DSCCC00042366 | 2025-10-30 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 28 | FRAZIER, DEBBY RSALEMNJ08079 | NURSE PRACTITIONERCHRISTIANA CARE | DSCCC00042366 | 2025-10-22 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 29 | AUDEN, ANNA-MARIENEWARKDE19702 | DOCTORCHRISTIANA CARE | DSCCC00042366 | 2025-10-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 30 | REESE, MADISONELKTONMD21921 | NURSE-MIDWIFECHRISTIANACARE | DAN SCHWARTZ FOR CONGRESSC00902957 | 2025-12-24 | $50 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-12-28Filing 1943471FEC filing ↗ |
| 31 | AUDEN, ANNA-MARIENEWARKDE19702 | DOCTORCHRISTIANA CARE | DSCCC00042366 | 2025-12-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 32 | AUDEN, ANNA-MARIENEWARKDE19702 | DOCTORCHRISTIANA CARE | DSCCC00042366 | 2025-07-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1912426FEC filing ↗ |
| 33 | COSTANZO, CAITLYNWILMINGTONDE19806 | COLORECTAL SURGEONCHRISTIANA CARE | AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PACC00382424 | 2026-07-02 | $50 | Primary (P) | Filing 2007701FEC filing ↗ |
| 34 | REESE, MADISONELKTONMD21921 | NURSE-MIDWIFECHRISTIANACARE | DAN SCHWARTZ FOR CONGRESSC00902957 | 2026-06-24 | $50 | General 2026 (G2026) | EARMARK VIA ACTBLUE ON 2026-06-28Filing 1996237FEC filing ↗ |
| 35 | REESE, MADISONELKTONMD21921 | NURSE-MIDWIFECHRISTIANACARE | DAN SCHWARTZ FOR CONGRESSC00902957 | 2026-04-24 | $50 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-04-26Filing 1995962 · amendedFEC filing ↗ |
| 36 | REESE, MADISONELKTONMD21921 | NURSE-MIDWIFECHRISTIANACARE | DAN SCHWARTZ FOR CONGRESSC00902957 | 2026-05-24 | $50 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-05-24Filing 1995962 · amendedFEC filing ↗ |
| 37 | AUDEN, ANNA-MARIENEWARKDE19702 | DOCTORCHRISTIANA CARE | DSCCC00042366 | 2025-09-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922909FEC filing ↗ |
| 38 | AUDEN, ANNA-MARIENEWARKDE19702 | DOCTORCHRISTIANA CARE | DSCCC00042366 | 2025-05-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896733FEC filing ↗ |
| 39 | AUDEN, ANNA-MARIENEWARKDE19702 | DOCTORCHRISTIANA CARE | DSCCC00042366 | 2025-06-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904721FEC filing ↗ |
| 40 | AUDEN, ANNA-MARIENEWARKDE19702 | DOCTORCHRISTIANA CARE | DSCCC00042366 | 2025-08-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.