CHEMONICS INTERNATIONAL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CHEMONICS INTERNATIONAL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KIKIC, SANIDAARLINGTONVA22207 | DIRECTORCHEMONICS INTERNATIONAL | MARTIN HEINRICH FOR SENATEC00434563 | 2023-05-23 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713050FEC filing ↗ |
| 2 | PASCOCELLO, SUSANARLINGTONVA22201 | ATTORNEYCHEMONICS INTERNATIONAL | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $2,000 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 3 | EMEHELU, VEENITASPRINGTX77389 | DIRECTORCHEMONICS INTERNATIONAL | ACTBLUEC00401224 | 2024-06-26 | $1,000 | Primary (P) | EARMARKED FOR COLIN ALLRED VICTORY FUND (C00862995)Filing 1805179FEC filing ↗ |
| 4 | EMEHELU, VEENITA K.SPRINGTX77389 | DIRECTORCHEMONICS INTERNATIONAL | COLIN ALLRED VICTORY FUNDC00862995 | 2024-06-26 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827438 · amendedFEC filing ↗ |
| 5 | PETERSEN, AILIWASHINGTONDC20003 | OPERATIONS DIRECTORCHEMONICS INTERNATIONAL | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 6 | A HENSON, RUTHDENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | ACTBLUEC00401224 | 2024-10-28 | $500 | Primary (P) | EARMARKED FOR ADAM FOR COLORADO (C00805275)Filing 1857001FEC filing ↗ |
| 7 | HENSON, RUTH A.DENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | VINDMAN FOR CONGRESSC00856955 | 2024-10-27 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857259FEC filing ↗ |
| 8 | A HENSON, RUTHDENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | ACTBLUEC00401224 | 2024-10-27 | $500 | Primary (P) | EARMARKED FOR TRISHA 4 COLORADO (C00864090)Filing 1857001FEC filing ↗ |
| 9 | A HENSON, RUTHDENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 10 | DECOSSE, PHILIPARLINGTONVA22204 | CONSULTANTCHEMONICS INTERNATIONAL | ACTBLUEC00401224 | 2024-08-12 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1817884FEC filing ↗ |
| 11 | HENSON, RUTH A.DENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | ADAM FOR COLORADOC00805275 | 2024-10-28 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858854FEC filing ↗ |
| 12 | A HENSON, RUTHDENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | ACTBLUEC00401224 | 2024-10-28 | $500 | Primary (P) | EARMARKED FOR EMILYS LIST (C00193433)Filing 1857001FEC filing ↗ |
| 13 | A HENSON, RUTHDENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | ACTBLUEC00401224 | 2024-10-27 | $500 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1857001FEC filing ↗ |
| 14 | A HENSON, RUTHDENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | ACTBLUEC00401224 | 2024-10-27 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1857001FEC filing ↗ |
| 15 | PETERSEN, AILIWASHINGTONDC20003 | OPERATIONS DIRECTORCHEMONICS INTERNATIONAL | ACTBLUEC00401224 | 2024-05-30 | $500 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1791562FEC filing ↗ |
| 16 | HENSON, RUTHDENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-27 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 17 | A HENSON, RUTHDENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | ACTBLUEC00401224 | 2024-10-28 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 18 | HENSON, RUTHDENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | EMILYS LISTC00193433 | 2024-10-28 | $500 | Primary (P) | Filing 1853325 · amendedFEC filing ↗ |
| 19 | HENSON, RUTH A.DENVERCO80231 | ADVISORCHEMONICS INTERNATIONAL | COLIN ALLRED FOR SENATEC00839597 | 2024-10-27 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887741 · amendedFEC filing ↗ |
| 20 | PETERSEN, AILIWASHINGTONDC20003 | OPERATIONS DIRECTORCHEMONICS INTERNATIONAL | HARRIS FOR PRESIDENTC00703975 | 2024-05-30 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.