CHARLES S ALCORN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CHARLES S ALCORN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-11-28 | $1,000 | Not reported | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1752852FEC filing ↗ |
| 2 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-02-26 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF RICK COPLEN 2024 (C00833731)Filing 1720554FEC filing ↗ |
| 3 | ALCORN, CHARLESYORKPA17402 | STAFFCHARLES S ALCORN | FRIENDS OF RICK COPLENC00833731 | 2023-02-26 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1698857FEC filing ↗ |
| 4 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-05-24 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF RICK COPLEN 2024 (C00833731)Filing 1720554FEC filing ↗ |
| 5 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-04-13 | $250 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1720554FEC filing ↗ |
| 6 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-04-29 | $100 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1720554FEC filing ↗ |
| 7 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-11-27 | $100 | Not reported | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1752852FEC filing ↗ |
| 8 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-11-21 | $100 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 9 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-10-25 | $75 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 10 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-07-27 | $50 | Not reported | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1752852FEC filing ↗ |
| 11 | ALCORN, CHARLESYORKPA17402 | CONSULTANTCHARLES S ALCORN | ACTBLUEC00401224 | 2023-10-16 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.