CFS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CFS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | HARRIS-CARTER, MAALIEKBOSTONMA02129 | ENGINEERCFS | FRIENDS OF BERNIE SANDERSC00411330 | 2026-06-15 | $50 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 62 | HARRIS-CARTER, MAALIEKBOSTONMA02129 | ENGINEERCFS | FRIENDS OF BERNIE SANDERSC00411330 | 2026-01-15 | $50 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965001FEC filing ↗ |
| 63 | STRINGRT, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | ENGAGE Y'ALL PACC00847137 | 2025-03-18 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904309 · amendedFEC filing ↗ |
| 64 | STRINGRT, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | HMPC00495028 | 2025-02-09 | $75 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1909696FEC filing ↗ |
| 65 | VACCARI, RICHARDREEDLEYCA93654 | MANAGERCFS | NRSCC00027466 | 2025-10-21 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1926357FEC filing ↗ |
| 66 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-09-21 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132FEC filing ↗ |
| 67 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-05-21 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003519 · amendedFEC filing ↗ |
| 68 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-21 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982111 · amendedFEC filing ↗ |
| 69 | CHEEK, JAMES JR.PITTSBURGHPA15206 | TRUCK DRIVERCFS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-11-28 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1953864 · amendedFEC filing ↗ |
| 70 | VACCARI, RICHARDREEDLEYCA93654 | MANAGERCFS | NRSCC00027466 | 2025-07-21 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1912444FEC filing ↗ |
| 71 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-12-21 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982113 · amendedFEC filing ↗ |
| 72 | VACCARI, RICHARDREEDLEYCA93654 | MANAGERCFS | NRSCC00027466 | 2025-08-21 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1916271FEC filing ↗ |
| 73 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-05-21 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896867FEC filing ↗ |
| 74 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-03-21 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1987749 · amendedFEC filing ↗ |
| 75 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-06-21 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1905203FEC filing ↗ |
| 76 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-04-21 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1987750 · amendedFEC filing ↗ |
| 77 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-08-21 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916330FEC filing ↗ |
| 78 | BONNELL, MICHAELANN ARBORMI48103 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-07-21 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1912670FEC filing ↗ |
| 79 | CHEEK, JAMES JR.PITTSBURGHPA15206 | TRUCK DRIVERCFS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-12-30 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1953871 · amendedFEC filing ↗ |
| 80 | STRINGRT, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | ENGAGE Y'ALL PACC00847137 | 2025-03-18 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904309 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.