CFS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CFS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | BLUEWAVEAMERICA LLCC00787945 | 2024-12-22 | $100 | General 2026 (G2026) | Filing 1932698 · amendedFEC filing ↗ |
| 142 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | MONTANANS FOR TESTERC00412304 | 2024-04-24 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785864FEC filing ↗ |
| 143 | MIHELCICH, MARTINORANGETX77632 | INSPECTORCFS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-05-14 | $100 | Primary (P) | Filing 1720241FEC filing ↗ |
| 144 | MCGRATH, ALICIAMALVERNENY11565 | ADMINISTRATORCFS | HARRIS FOR PRESIDENTC00703975 | 2024-10-02 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 145 | HIRES, DREWSOMERVILLEMA02145 | ENGINEERCFS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-26 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858652FEC filing ↗ |
| 146 | FINICAL, GEORGEBURLINGTONKS66839 | INSPECTIONCFS | HARRIS FOR PRESIDENTC00703975 | 2024-07-30 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 147 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | HMPC00495028 | 2024-10-20 | $95 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866521 · amendedFEC filing ↗ |
| 148 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | LET AMERICA VOTE PACC00632398 | 2024-09-19 | $75 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833551FEC filing ↗ |
| 149 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | ADAM FOR COLORADOC00805275 | 2024-07-25 | $75 | General 2024 (G2024) | Filing 1829096FEC filing ↗ |
| 150 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | MONTANANS FOR TESTERC00412304 | 2024-07-31 | $75 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 151 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | MONTANANS FOR TESTERC00412304 | 2024-08-19 | $75 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 152 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | HARRIS VICTORY FUNDC00744946 | 2024-11-17 | $75 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 153 | STRINGER, REBECCAHPUEBLOCO81005 | OWNERCFS | TRISHA 4 COLORADOC00864090 | 2024-11-02 | $75 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 11-03-2024 $83,746.75 - SEE MEMO ON SCH A FOR LINE 11CFiling 1862065 · amendedFEC filing ↗ |
| 154 | STRINGER, REBECCAHPUEBLOCO81005 | OWNERCFS | DEFEND THE VOTEC00764233 | 2024-08-19 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 08/20/2024Filing 1815492FEC filing ↗ |
| 155 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | MONTANANS FOR TESTERC00412304 | 2024-05-07 | $70 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785864FEC filing ↗ |
| 156 | MCGRATH, ALICIAMALVERNENY11565 | ADMINISTRATORCFS | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $56 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 157 | MIHELCICH, MARTINORANGETX77632 | INSPECTORCFS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-08-11 | $52 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 158 | STRINGER, REBECCAHPUEBLOCO81005 | OWNERCFS | TRISHA 4 COLORADOC00864090 | 2024-09-06 | $50 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 09-08-2024 $126,385.55 - SEE MEMO ON SCH A FOR LINE 11CFiling 1828509FEC filing ↗ |
| 159 | STRINGER, REBECCAHPUEBLOCO81005 | BUSINESS OWNERCFS | MONTANANS FOR TESTERC00412304 | 2024-08-22 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 160 | STRINGER, REBECCAHPUEBLOCO81005 | OWNERCFS | TRISHA 4 COLORADOC00864090 | 2024-09-20 | $50 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 09-22-2024 $93,421.43 - SEE MEMO ON SCH A FOR LINE 11CFiling 1828509FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.