CENTRAL HEALTH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CENTRAL HEALTH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 341 | ZACHARY, JAMESAUSTINTX78752 | PHYSICIANCENTRAL HEALTH | HARRIS VICTORY FUNDC00744946 | 2024-09-11 | $111 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 342 | ZACHARY, JAMESAUSTINTX78752 | PHYSICIANCENTRAL HEALTH | HARRIS VICTORY FUNDC00744946 | 2024-10-07 | $111 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 343 | ABUSALI, AMINAHMANORTX78653 | QUALITY PROGRAM SPECIALISTCENTRAL HEALTH | ACTBLUEC00401224 | 2023-11-19 | $150 | Not reported | EARMARKED FOR RASHIDA TLAIB FOR CONGRESS (C00668608)Filing 1752852FEC filing ↗ |
| 344 | ANYANWU, EMEKAPFLUGERVILLETX78660 | ATTORNEYCENTRAL HEALTH | HARRIS FOR PRESIDENTC00703975 | 2024-08-03 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 345 | MCLAUCHLIN, CHRISLIBERTY HILLTX78642 | HUMAN RESOURCESCENTRAL HEALTH | ACTBLUEC00401224 | 2024-05-31 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1791562FEC filing ↗ |
| 346 | MCLAUCHLIN, CHRISLIBERTY HILLTX78642 | HUMAN RESOURCESCENTRAL HEALTH | HARRIS FOR PRESIDENTC00703975 | 2024-05-31 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 347 | WARNER, JAMES G. DR. JR.LYNCHBURGVA24503 | PHYSICIANCENTRAL HEALTH | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-05-29 | $500 | Primary (P) | Filing 1791626FEC filing ↗ |
| 348 | CAVAZOS, PERLAAUSTINTX78702 | DEPUTY ADMINISTRATORCENTRAL HEALTH | HARRIS VICTORY FUNDC00744946 | 2024-09-22 | $516 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 349 | CRAVEY, JANEAUSTINTX78704 | PROJECT MANAGERCENTRAL HEALTH | SHAWN FOR GEORGIAC00847483 | 2024-10-11 | $1,000 | General 2024 (G2024) | Filing 1870104 · amendedFEC filing ↗ |
| 350 | CRAVEY, JANEAUSTINTX78704 | PROJECT MANAGERCENTRAL HEALTH | ACTBLUEC00401224 | 2024-10-11 | $1,000 | Primary (P) | EARMARKED FOR SHAWN FOR GEORGIA (C00847483)Filing 1841874FEC filing ↗ |
| 351 | ANYANWU, EMEKAPFLUGERVILLETX78660 | ATTORNEYCENTRAL HEALTH | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $1,032 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 352 | PATEL, HEMALIAUSTINTX78745 | MDCENTRAL HEALTH | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.