CEDARS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CEDARS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | VIANA, ROBERTWEST HOLLYWOODCA90069 | RNCEDARS | GALLEGO FOR ARIZONAC00558627 | 2024-09-16 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 42 | YATES, EMMAYORBA LINDACA92886 | DIRECTORCEDARS | HARRIS FOR PRESIDENTC00703975 | 2024-10-21 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 43 | YATES, EMMAYORBA LINDACA92886 | DIRECTORCEDARS | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 44 | VIANA, ROBERTWEST HOLLYWOODCA90069 | NURSECEDARS | DLCC PACC00608380 | 2024-09-15 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825726FEC filing ↗ |
| 45 | VIANA, ROBERTWEST HOLLYWOODCA90069 | RNCEDARS | PROGRESSIVE TAKEOVERC00659599 | 2024-10-27 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856542FEC filing ↗ |
| 46 | TUONG, WILLIAMLOS ANGELESCA90046 | PHYSICIANCEDARS | HARRIS FOR PRESIDENTC00703975 | 2024-10-12 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 47 | LORBER, JEREMYLOS ANGELESCA90035 | PHYSICIANCEDARS | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2024-07-21 | $100 | Primary (P) | Filing 1811904FEC filing ↗ |
| 48 | VIANA, ROBERTWEST HOLLYWOODCA90069 | RNCEDARS | DSCCC00042366 | 2024-08-24 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817683FEC filing ↗ |
| 49 | HSU, JANNYLOS ANGELESCA90019 | ADMINCEDARS | HARRIS VICTORY FUNDC00744946 | 2024-09-04 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 50 | MEDINA, MARIANEWCASTLEWA98059 | MANAGERCEDARS | ACTBLUEC00401224 | 2023-12-19 | $100 | Not reported | EARMARKED FOR COMMITTEE TO ELECT NASSER BEYDOUN (C00837112)Filing 1752852FEC filing ↗ |
| 51 | TUONG, WILLIAMLOS ANGELESCA90046 | PHYSICIANCEDARS | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 52 | WATSON, S JOHNPORTLANDME04102 | CFOCEDARS | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 53 | WATSON, S JOHNPORTLANDME04102 | CFOCEDARS | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 54 | MEDINA, MARIANEWCASTLEWA98059 | MANAGERCEDARS | ACTBLUEC00401224 | 2023-12-02 | $100 | Not reported | EARMARKED FOR COMMITTEE TO ELECT NASSER BEYDOUN (C00837112)Filing 1752852FEC filing ↗ |
| 55 | VELAZQUEZ, AMANDALOS ANGELESCA90045 | DOCTORCEDARS | HARRIS FOR PRESIDENTC00703975 | 2024-10-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 56 | VIANA, ROBERTWEST HOLLYWOODCA90069 | RNCEDARS | DSCCC00042366 | 2024-09-15 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833435FEC filing ↗ |
| 57 | VIANA, ROBERTWEST HOLLYWOODCA90069 | RNCEDARS | GALLEGO FOR ARIZONAC00558627 | 2024-09-12 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 58 | VIANA, ROBERTWEST HOLLYWOODCA90069 | RNCEDARS | DSCCC00042366 | 2024-10-26 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 59 | VIANA, ROBERTWEST HOLLYWOODCA90069 | RNCEDARS | GALLEGO FOR ARIZONAC00558627 | 2024-09-12 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 60 | VIANA, ROBERTWEST HOLLYWOODCA90069 | NURSECEDARS | DLCC PACC00608380 | 2024-09-15 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825726FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.