CCPN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CCPN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SOLOMON, COURTNEYDALLASTX75201 | PHYSICIANCCPN | HARRIS VICTORY FUNDC00744946 | 2024-08-11 | $516 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 2 | ROTHENBACH, THOMASSOUTHLAKETX76092 | PHYSICIANCCPN | ACTBLUEC00401224 | 2024-07-23 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 3 | ROTHENBACH, THOMASSOUTHLAKETX76092 | PHYSICIANCCPN | ACTBLUEC00401224 | 2024-07-23 | $500 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1864088 · amendedFEC filing ↗ |
| 4 | ROTHENBACH, THOMASSOUTHLAKETX76092 | PHYSICIANCCPN | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 5 | ROTHENBACH, THOMASSOUTHLAKETX76092 | PHYSICIANCCPN | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 6 | ROTHENBACH, THOMASSOUTHLAKETX76092 | PHYSICIANCCPN | ACTBLUEC00401224 | 2024-10-30 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 7 | ROTHENBACH, THOMASSOUTHLAKETX76092 | PHYSICIANCCPN | ACTBLUEC00401224 | 2024-02-08 | $500 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1765652FEC filing ↗ |
| 8 | OSUNTOKUN, BANKOLECOLLEYVILLETX76034 | MEDICALCCPN | ACTBLUEC00401224 | 2024-07-21 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC POWER, INC. (C00827253)Filing 1864088 · amendedFEC filing ↗ |
| 9 | ROTHENBACH, THOMASSOUTHLAKETX76092 | PHYSICIANCCPN | ACTBLUEC00401224 | 2024-10-30 | $250 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1857001FEC filing ↗ |
| 10 | ROTHENBACH, THOMASSOUTHLAKETX76092 | PHYSICIANCCPN | ACTBLUEC00401224 | 2024-10-30 | $250 | Primary (P) | EARMARKED FOR PRO PAC - CONTRIBUTION ACCOUNT (C00858100)Filing 1857001FEC filing ↗ |
| 11 | HOWREY, RICHARDKELLERTX76248 | PHYSICIANCCPN | ACTBLUEC00401224 | 2024-10-06 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 12 | HOWREY, RICHARDKELLERTX76248 | PHYSICIANCCPN | ACTBLUEC00401224 | 2024-07-28 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 13 | GARZA FLORES, ALEXANDRAFORT WORTHTX76132 | PHYSICIANCCPN | ACTBLUEC00401224 | 2024-10-16 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 14 | GARZA FLORES, ALEXANDRAFORT WORTHTX76132 | PHYSICIANCCPN | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 15 | OSUNTOKUN, BANKOLECOLLEYVILLETX76034 | MEDICALCCPN | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 16 | OSUNTOKUN, BANKOLECOLLEYVILLETX76034 | MEDICALCCPN | HARRIS VICTORY FUNDC00744946 | 2024-09-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 17 | OSUNTOKUN, BANKOLECOLLEYVILLETX76034 | MEDICALCCPN | HARRIS FOR PRESIDENTC00703975 | 2024-06-27 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 18 | OSUNTOKUN, BANKOLECOLLEYVILLETX76034 | MEDICALCCPN | HARRIS VICTORY FUNDC00744946 | 2024-09-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 19 | OSUNTOKUN, BANKOLECOLLEYVILLETX76034 | MEDICALCCPN | HARRIS FOR PRESIDENTC00703975 | 2024-10-12 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 20 | OSUNTOKUN, BANKOLECOLLEYVILLETX76034 | MEDICALCCPN | HARRIS FOR PRESIDENTC00703975 | 2024-06-20 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.