CAS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CAS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-06-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741373 · amendedFEC filing ↗ |
| 82 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-10-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824300 · amendedFEC filing ↗ |
| 83 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-04-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741373 · amendedFEC filing ↗ |
| 84 | CHAVEZ, CARLOSSAN MARCOSTX78666 | PILOTCAS | HARRIS FOR PRESIDENTC00703975 | 2024-07-06 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 85 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2024-03-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882365 · amendedFEC filing ↗ |
| 86 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-09-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741367 · amendedFEC filing ↗ |
| 87 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2024-07-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 88 | CHAVEZ, CARLOSSAN MARCOSTX78666 | PILOTCAS | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 89 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2024-08-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 90 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-05-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741373 · amendedFEC filing ↗ |
| 91 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-01-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741340 · amendedFEC filing ↗ |
| 92 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2024-04-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824456 · amendedFEC filing ↗ |
| 93 | CHAVEZ, CARLOSSAN MARCOSTX78666 | PILOTCAS | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 94 | CHAVEZ, CARLOSSAN MARCOSTX78666 | PILOTCAS | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 95 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 96 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-11-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824300 · amendedFEC filing ↗ |
| 97 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-03-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741340 · amendedFEC filing ↗ |
| 98 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-12-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824300 · amendedFEC filing ↗ |
| 99 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2024-06-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824456 · amendedFEC filing ↗ |
| 100 | MILLER, SUSANCOLUMBUSOH43214 | REQUIREMENTS ANALYSTCAS | FRIENDS OF SHERROD BROWNC00264697 | 2023-08-30 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741367 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.