CARPENTER CO: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CARPENTER CO| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | SIMONS, PEGGY E MSNORTH AUGUSTASC29841 | SELFCARPENTER | FRIENDS OF MATT GAETZC00612432 | 2024-07-16 | $25 | Primary 2024 (P2024) | Filing 1808738FEC filing ↗ |
| 82 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | SAFETY/ENV MGRCARPENTER | HARRIS FOR PRESIDENTC00703975 | 2024-05-29 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 83 | GOMEZ-SPIERS, ELIJAHHOUSTONTX77077 | ACCOUNT MANAGERCARPENTER | COLIN ALLRED FOR SENATEC00839597 | 2024-10-23 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887741 · amendedFEC filing ↗ |
| 84 | RITCEY, JOHNDELANDFL32720 | JOHNNYROCKCARPENTER | FRIENDS OF MATT GAETZC00612432 | 2023-12-06 | $25 | Primary 2024 (P2024) | Filing 1752047FEC filing ↗ |
| 85 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | MANAGERCARPENTER CO | SCHIFF FOR SENATEC00343871 | 2023-11-08 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914248 · amendedFEC filing ↗ |
| 86 | MOSLEY, MICHAELLOS ALAMOSCA93440 | RETIRED CARPENTERCARPENTER | GREENE FOR CONGRESSC00708289 | 2024-09-16 | $25 | General 2024 (G2024) | Filing 1879235 · amendedFEC filing ↗ |
| 87 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | MANAGERCARPENTER CO | SCHIFF FOR SENATEC00343871 | 2023-09-14 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914237 · amendedFEC filing ↗ |
| 88 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | ASST CORP ENV MGRCARPENTER CO | ACTBLUEC00401224 | 2023-08-14 | $25 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 89 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | ASST CORP ENV MGRCARPENTER CO | ACTBLUEC00401224 | 2023-09-14 | $25 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 90 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | MANAGERCARPENTER CO | SCHIFF FOR SENATEC00343871 | 2023-10-14 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914248 · amendedFEC filing ↗ |
| 91 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | ASST CORP ENV MGRCARPENTER CO | ACTBLUEC00401224 | 2023-12-14 | $25 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 92 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | ASST CORP ENV MGRCARPENTER CO | ACTBLUEC00401224 | 2023-10-08 | $25 | Not reported | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1752852FEC filing ↗ |
| 93 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | MANAGERCARPENTER CO | SCHIFF FOR SENATEC00343871 | 2024-02-08 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914274 · amendedFEC filing ↗ |
| 94 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | MANAGERCARPENTER | COLIN ALLRED FOR SENATEC00839597 | 2024-10-23 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887741 · amendedFEC filing ↗ |
| 95 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | ENV MGRCARPENTER | HARRIS FOR PRESIDENTC00703975 | 2024-07-10 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 96 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | MANAGERCARPENTER CO | SCHIFF FOR SENATEC00343871 | 2024-01-08 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914274 · amendedFEC filing ↗ |
| 97 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | MANAGERCARPENTER CO | SCHIFF FOR SENATEC00343871 | 2023-11-14 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914248 · amendedFEC filing ↗ |
| 98 | RITCEY, JOHNDELANDFL32720 | JOHNNYROCKCARPENTER | FRIENDS OF MATT GAETZC00612432 | 2024-01-06 | $25 | Primary 2024 (P2024) | Filing 1775343FEC filing ↗ |
| 99 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | MANAGERCARPENTER CO | SCHIFF FOR SENATEC00343871 | 2024-08-08 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914405 · amendedFEC filing ↗ |
| 100 | STOLZENBERG, STEPHANIERIVERSIDECA92506 | MANAGERCARPENTER CO | SCHIFF FOR SENATEC00343871 | 2024-01-14 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914274 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.