CAPE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CAPE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | MAYER, NATHANNEW YORKNY10003 | HEAD OF FINANCECAPE | WINNING FOR AMERICA FUNDC00829705 | 2025-03-31 | $3,500 | Primary (P) | EARMARKED FROM WINREDFiling 1886732FEC filing ↗ |
| 22 | MAYER, NATHANNEW YORKNY10003 | HEAD OF FINANCECAPE | MARIO DIAZ-BALART FOR CONGRESSC00376087 | 2026-04-28 | $3,500 | General 2026 (G2026) | Filing 1990759FEC filing ↗ |
| 23 | GOLINKIN, WILLPALO ALTOCA94306 | HEAD OF SALESCAPE | WINREDC00694323 | 2026-03-31 | $3,500 | Primary (P) | Filing 1965426FEC filing ↗ |
| 24 | MAYER, NATHANNEW YORKNY10003 | HEAD OF FINANCECAPE | ACTBLUEC00401224 | 2025-03-31 | $3,500 | Not reported | EARMARKED FOR SCHATZ FOR SENATE (C00540732)Filing 1909062FEC filing ↗ |
| 25 | MAYER, NATHANNEW YORKNY10003 | HEAD OF FINANCECAPE | WINREDC00694323 | 2025-03-31 | $3,500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 26 | MAYER, NATHANNEW YORKNY10003 | HEAD OF FINANCECAPE | WINREDC00694323 | 2025-03-31 | $3,500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 27 | DOYLE, JOHNWASHINGTONDC20016 | CEOCAPE | LALOTA FOR CONGRESSC00806018 | 2026-03-31 | $3,500 | Primary 2026 (P2026) | Filing 1970582 · amendedFEC filing ↗ |
| 28 | DOYLE, JOHNWASHINGTONDC20016 | CEOCAPE | WINREDC00694323 | 2026-03-31 | $3,500 | Primary (P) | Filing 1965426FEC filing ↗ |
| 29 | GOLINKIN, GEORGEPALO ALTOCA94306 | VPCAPE | PETE AGUILAR FOR CONGRESSC00510461 | 2026-03-30 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1976598 · amendedFEC filing ↗ |
| 30 | DOYLE, JOHNWASHINGTONDC20016 | CEOCAPE | WINREDC00694323 | 2026-03-31 | $3,500 | Primary (P) | Filing 1965426FEC filing ↗ |
| 31 | MAYER, NATHANNEW YORKNY10003 | HEAD OF FINANCECAPE | DEB FISCHER FOR US SENATEC00498907 | 2026-04-15 | $3,500 | Primary 2030 (P2030) | Filing 1996581FEC filing ↗ |
| 32 | DOYLE, JOHNWASHINGTONDC20016 | CEOCAPE | KEN CALVERT FOR CONGRESS COMMITTEEC00257337 | 2026-03-31 | $3,500 | Primary 2026 (P2026) | Filing 1986315 · amendedFEC filing ↗ |
| 33 | DOYLE, JOHNWASHINGTONDC20016 | ENGINEERCAPE | KIGGANS FOR CONGRESSC00776120 | 2025-03-31 | $3,500Memo only · not additional money | General 2026 (G2026) | REDESIGNATION FROM PRIMARYFiling 1913558 · amendedFEC filing ↗ |
| 34 | DOYLE, JOHNWASHINGTONDC20016 | ENGINEERCAPE | WINREDC00694323 | 2025-03-31 | $3,500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 35 | MAYER, NATHANSAN FRANCISCOCA94118 | HEAD OF FINANCECAPE | ACTBLUEC00401224 | 2026-03-31 | $3,500 | Primary (P) | EARMARKED FOR MORELLE VICTORY FUND (C00714527)Filing 1970198FEC filing ↗ |
| 36 | DOYLE, JOHNWASHINGTONDC20005 | CEOCAPE | PAT RYAN FOR CONGRESSC00815290 | 2025-03-30 | $3,500Memo only · not additional money | General 2026 (G2026) | * REDESIGNATIONFiling 1913580 · amendedFEC filing ↗ |
| 37 | MAYER, NATHANNEW YORKNY10003 | HEAD OF FINANCECAPE | ACTBLUEC00401224 | 2025-03-31 | $3,500 | Not reported | EARMARKED FOR CASE FOR CONGRESS (C00680918)Filing 1909062FEC filing ↗ |
| 38 | GOLINKIN, WILLPALO ALTOCA94306 | HEAD OF SALESCAPE | WINREDC00694323 | 2026-03-31 | $3,500 | Primary (P) | Filing 1965426FEC filing ↗ |
| 39 | MAYER, NATHANNEW YORKNY10003 | HEAD OF FINANCECAPE | MARIO DIAZ-BALART FOR CONGRESSC00376087 | 2025-03-31 | $3,500 | Primary 2026 (P2026) | Filing 1887164FEC filing ↗ |
| 40 | MAYER, NATHANNEW YORKNY10003 | HEAD OF FINANCECAPE | WINREDC00694323 | 2025-03-31 | $3,500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.