CANNAE HOLDINGS INC.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CANNAE HOLDINGS INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FOLEY, WILLIAM P IILAS VEGASNV89134 | CEOCANNAE HOLDINGS | TRUMP 47 COMMITTEE, INC.C00867937 | 2024-07-22 | $500,000 | Primary (P) | Filing 1891819 · amendedFEC filing ↗ |
| 2 | MASSEY, RICHARDLITTLE ROCKAR72205 | CEOCANNAE HOLDINGS | WINREDC00694323 | 2024-03-15 | $25,000 | Primary (P) | Filing 1774913FEC filing ↗ |
| 3 | MASSEY, RICHARDLITTLE ROCKAR72205 | CEOCANNAE HOLDINGS | TEAM STAND FOR AMERICAC00828152 | 2023-09-14 | $16,600 | Primary (P) | Filing 1766918 · amendedFEC filing ↗ |
| 4 | MASSEY, RICHARDLITTLE ROCKAR72205 | CEOCANNAE HOLDINGS | TEAM STAND FOR AMERICAC00828152 | 2024-01-10 | $10,000 | Primary (P) | Filing 1775518FEC filing ↗ |
| 5 | MASSEY, RICHARDLITTLE ROCKAR72205 | CEOCANNAE HOLDINGS | ASA FOR AMERICA, INC.C00837104 | 2023-06-12 | $6,600 | Primary 2024 (P2024) | TOTAL EARMARKED THROUGH CONDUIT WINRED PAC. CONDUIT LIMIT NOT AFFECTED.Filing 1728263 · amendedFEC filing ↗ |
| 6 | MASSEY, RICHARDLITTLE ROCKAR72205 | CEOCANNAE HOLDINGS | WINREDC00694323 | 2024-05-01 | $6,600 | Primary (P) | Filing 1800865FEC filing ↗ |
| 7 | MASSEY, RICHARD MR.LITTLE ROCKAR72205 | VICE CHAIRCANNAE HOLDINGS | HOGAN FOR MARYLAND INC.C00869016 | 2024-05-01 | $6,600 | Primary 2024 (P2024) | EARMARKED FROM WINRED; SEE REDESIGNATIONFiling 1818700 · amendedFEC filing ↗ |
| 8 | MASSEY, RICHARDLITTLE ROCKAR72205 | CEOCANNAE HOLDINGS | WINREDC00694323 | 2023-06-12 | $6,600 | Primary (P) | Filing 1720509FEC filing ↗ |
| 9 | FOLEY, WILLIAM P IILAS VEGASNV89134 | CEOCANNAE HOLDINGS INC | SHEEHY VICTORY COMMITTEEC00845792 | 2024-08-07 | $3,300 | Primary (P) | Filing 1863387 · amendedFEC filing ↗ |
| 10 | MASSEY, RICHARDLITTLE ROCKAR72205 | CEOCANNAE HOLDINGS | ASA FOR AMERICA, INC.C00837104 | 2023-06-12 | $3,300Memo only · not additional money | General 2024 (G2024) | REDESIGNATED FROM P24. TOTAL EARMARKED THROUGH CONDUIT WINRED PAC. CONDUIT LIMIT NOT AFFECTED.Filing 1728263 · amendedFEC filing ↗ |
| 11 | MASSEY, RICHARD MR.LITTLE ROCKAR72205 | VICE CHAIRCANNAE HOLDINGS | HOGAN FOR MARYLAND INC.C00869016 | 2024-05-20 | $3,300Memo only · not additional money | General 2024 (G2024) | REDESIGNATION FROM PRIMARYFiling 1818700 · amendedFEC filing ↗ |
| 12 | DUCOMMUN, DAVIDLAS VEGASNV89124 | SVP, CORPORATE FINANCECANNAE HOLDINGS | FIDELITY NATIONAL FINANCIAL INC PAC 2001C00364455 | 2024-04-17 | $2,000 | Primary (P) | Filing 1783584FEC filing ↗ |
| 13 | MASSEY, RICHARD MR.LITTLE ROCKAR72205 | VICE CHAIRCANNAE HOLDINGS | HOGAN FOR MARYLAND INC.C00869016 | 2024-05-20 | -$3,300Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1818700 · amendedFEC filing ↗ |
| 14 | MASSEY, RICHARDLITTLE ROCKAR72205 | CEOCANNAE HOLDINGS | ASA FOR AMERICA, INC.C00837104 | 2023-06-12 | -$3,300Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATE FROM P24 TO G24. TOTAL EARMARKED THROUGH CONDUIT WINRED PAC. CONDUIT LIMIT NOT AFFECTEDFiling 1728263 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.