CALIF. STATE UNIV. FULLERTON: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CALIF. STATE UNIV. FULLERTON| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | TAMMY BALDWIN FOR SENATEC00326801 | 2024-07-28 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869422 · amendedFEC filing ↗ |
| 42 | READ, MARY M.LOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | KATIE PORTER FOR SENATEC00831107 | 2023-10-28 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891407 · amendedFEC filing ↗ |
| 43 | CASEM, MERRIRIVERSIDECA92508 | PROFESSORCALIF. STATE UNIV. FULLERTON | MARK TAKANO FOR CONGRESSC00498667 | 2023-11-22 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752276FEC filing ↗ |
| 44 | READ, MARY M.LOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | KATIE PORTER FOR SENATEC00831107 | 2024-02-09 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891408 · amendedFEC filing ↗ |
| 45 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | TAMMY BALDWIN FOR SENATEC00326801 | 2024-02-24 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1808147 · amendedFEC filing ↗ |
| 46 | CASEM, MERRIRIVERSIDECA92508 | PROFESSORCALIF. STATE UNIV. FULLERTON | MARK TAKANO FOR CONGRESSC00498667 | 2023-04-22 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714207FEC filing ↗ |
| 47 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | ACTBLUEC00401224 | 2023-11-30 | $25 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 48 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | TAMMY BALDWIN FOR SENATEC00326801 | 2024-07-23 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829694 · amendedFEC filing ↗ |
| 49 | CASEM, MERRIRIVERSIDECA92508 | PROFESSORCALIF. STATE UNIV. FULLERTON | MARK TAKANO FOR CONGRESSC00498667 | 2024-02-22 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775865FEC filing ↗ |
| 50 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | ACTBLUEC00401224 | 2023-12-28 | $25 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 51 | CASEM, MERRIRIVERSIDECA92508 | PROFESSORCALIF. STATE UNIV. FULLERTON | MARK TAKANO FOR CONGRESSC00498667 | 2023-05-22 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714207FEC filing ↗ |
| 52 | READ, MARY M.LOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | KATIE PORTER FOR SENATEC00831107 | 2023-11-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891407 · amendedFEC filing ↗ |
| 53 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | ACTBLUEC00401224 | 2023-10-10 | $25 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 54 | READ, MARY M.LOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | KATIE PORTER FOR SENATEC00831107 | 2024-02-16 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891411 · amendedFEC filing ↗ |
| 55 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | ACTBLUEC00401224 | 2023-09-25 | $25 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 56 | CASEM, MERRIRIVERSIDECA92508 | PROFESSORCALIF. STATE UNIV. FULLERTON | MARK TAKANO FOR CONGRESSC00498667 | 2024-03-22 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775865FEC filing ↗ |
| 57 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 58 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | TAMMY BALDWIN FOR SENATEC00326801 | 2024-03-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1808147 · amendedFEC filing ↗ |
| 59 | READ, MARY M.LOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | KATIE PORTER FOR SENATEC00831107 | 2024-01-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891408 · amendedFEC filing ↗ |
| 60 | READ, MARYLOS ALAMITOSCA90720 | PROFESSORCALIF STATE UNIV FULLERTON | TAMMY BALDWIN FOR SENATEC00326801 | 2024-10-27 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873089 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.