CAHILL GORDON REINDEL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CAHILL GORDON REINDEL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 201 | AMATO, DANIELSCARSDALENY10583 | ATTORNEYCAHILL GORDON & REINDEL LLP | HARRIS FOR PRESIDENTC00703975 | 2024-09-29 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 202 | SUH, SUSANNAMONTCLAIRNJ07042 | ATTORNEYCAHILL GORDON & REINDEL LLP | ACTBLUEC00401224 | 2024-01-25 | $1,000 | Primary (P) | EARMARKED FOR ANDY KIM FOR NEW JERSEY (C00648220)Filing 1758569FEC filing ↗ |
| 203 | HOWELL, TIMOTHYBROOKLYNNY11215 | ATTORNEYCAHILL GORDON & REINDEL | ACTBLUEC00401224 | 2024-09-16 | $1,000 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1833806FEC filing ↗ |
| 204 | ROY, HOMENEW YORKNY10025 | LAWYERCAHILL GORDON & REINDEL | ACTBLUEC00401224 | 2024-10-25 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 205 | SILVER, DARRENNEW YORKNY10001 | ATTORNEYCAHILL GORDON & REINDEL LLP | ACTBLUEC00401224 | 2024-04-09 | $1,000 | Primary (P) | EARMARKED FOR ANDY KIM FOR NEW JERSEY (C00648220)Filing 1785179FEC filing ↗ |
| 206 | WARSHAFSKY, JENNYHOBOKENNJ07030 | ATTORNEYCAHILL GORDON & REINDEL | HARRIS FOR PRESIDENTC00703975 | 2024-09-07 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 207 | HOWELL, TIMOTHYBROOKLYNNY11215 | ATTORNEYCAHILL GORDON & REINDEL | ACTBLUEC00401224 | 2024-09-16 | $1,000 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1833806FEC filing ↗ |
| 208 | BANSAL, ANIRUDHSCARSDALENY10583 | ATTORNEY (PARTNER)CAHILL GORDON & REINDEL LLP | DAN GOLDMAN FOR NEW YORKC00816660 | 2023-06-21 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1712310FEC filing ↗ |
| 209 | SUH, SUSANNAMONTCLAIRNJ07042 | LAWYERCAHILL GORDON & REINDEL LLP | HARRIS VICTORY FUNDC00744946 | 2024-08-08 | $1,000 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 210 | HOWELL, TIMOTHYBROOKLYNNY11215 | ATTORNEYCAHILL GORDON & REINDEL | MONTANANS FOR TESTERC00412304 | 2024-09-16 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 211 | AMATO, DANIELSCARSDALENY10583 | LAWYERCAHILL GORDON & REINDEL LLP | ACTBLUEC00401224 | 2024-09-29 | $1,000 | Primary (P) | EARMARKED FOR MONDAIRE FOR CONGRESS (C00711150)Filing 1833806FEC filing ↗ |
| 212 | AMATO, DANSCARSDALENY10583 | ATTORNEYCAHILL GORDON & REINDEL LLP | MONDAIRE FOR CONGRESSC00711150 | 2024-09-29 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1895793 · amendedFEC filing ↗ |
| 213 | SUH, SUSANNAMONTCLAIRNJ07042 | ATTORNEYCAHILL GORDON & REINDEL LLP | ANDY KIM FOR NEW JERSEYC00648220 | 2024-01-25 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775069FEC filing ↗ |
| 214 | ENZER, SAMSONNEW YORKNY10005 | CRYPTO LAWYERCAHILL GORDON REINDEL LLP | WINREDC00694323 | 2024-11-24 | $1,000 | Primary (P) | Filing 1858245FEC filing ↗ |
| 215 | ROONEY, PETERNEW YORKNY10005 | ATTORNEYCAHILL GORDON REINDEL | WINREDC00694323 | 2024-04-16 | $1,033 | Primary (P) | Filing 1800865FEC filing ↗ |
| 216 | ROONEY, PETERNEW YORKNY10005 | PARTNERCAHILL, GORDON & REINDEL LLP | PETE RICKETTS VICTORY FUNDC00832949 | 2024-04-16 | $1,033 | Primary 2024 (P2024) | Filing 1780728FEC filing ↗ |
| 217 | ABRAMS, FLOYDNEW YORKNY10128 | LAWYERCAHILL GORDON & REINDEL | GILLIBRAND VICTORY FUNDC00768762 | 2023-03-14 | $1,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1719287FEC filing ↗ |
| 218 | ABRAMS, FLOYDNEW YORKNY10128 | LAWYERCAHILL GORDON & REINDEL | ACTBLUEC00401224 | 2023-03-14 | $1,500 | Primary (P) | EARMARKED FOR GILLIBRAND VICTORY FUND (C00768762)Filing 1720554FEC filing ↗ |
| 219 | MARKLEY, BRIANCHATHAMNJ07928 | ATTORNEYCAHILL GORDON & REINDEL | ACTBLUEC00401224 | 2023-08-17 | $1,500 | Not reported | EARMARKED FOR GILLEN FOR NY (C00840165)Filing 1752852FEC filing ↗ |
| 220 | ABRAMS, FLOYDNEW YORKNY10128 | LAWYERCAHILL GORDON & REINDEL | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $2,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.