COX CASTLE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to COX CASTLE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | ALASKANS FOR MARYC00933978 | 2026-03-19 | $1,000 | Primary 2026 (P2026) | Filing 1966969FEC filing ↗ |
| 42 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | SARAH FOR IOWAC00904086 | 2026-06-18 | $1,111 | General 2026 (G2026) | Filing 1993895FEC filing ↗ |
| 43 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | MARNI VON WILPERT FOR CONGRESSC00918391 | 2026-06-09 | $1,111 | General 2026 (G2026) | Filing 1997126FEC filing ↗ |
| 44 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | KAPTUR FOR CONGRESSC00154625 | 2026-06-09 | $1,111 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994421FEC filing ↗ |
| 45 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | FRIENDS OF JANELLE STELSONC00852368 | 2026-06-17 | $1,111 | General 2026 (G2026) | Filing 1993784FEC filing ↗ |
| 46 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | ADAM GRAY FOR CONGRESSC00801431 | 2026-06-09 | $1,111 | General 2026 (G2026) | Filing 1997331FEC filing ↗ |
| 47 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | PAIGE FOR PAC00918151 | 2026-06-17 | $1,111 | General 2026 (G2026) | Filing 1995643FEC filing ↗ |
| 48 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | CASTOR FOR CONGRESSC00410761 | 2026-06-18 | $1,111 | Primary 2026 (P2026) | Filing 1996228FEC filing ↗ |
| 49 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | PROJECT 218C00871368 | 2026-04-01 | $2,000 | Primary (P) | Filing 1976945FEC filing ↗ |
| 50 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | CHRIS PAPPAS FOR SENATEC00660464 | 2026-03-12 | $2,000 | Primary 2026 (P2026) | Filing 1997325 · amendedFEC filing ↗ |
| 51 | WEINER, PETER H.BERKELEYCA94708 | ATTORNEYCOX CASTLE | SUSIE LEE FOR CONGRESSC00655613 | 2026-03-10 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1978711 · amendedFEC filing ↗ |
| 52 | WEINER, PETERBERKELEYCA94708 | ATTORNEYCOX CASTLE | ACTBLUEC00401224 | 2025-03-05 | $2,500 | Not reported | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1909062FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.