COOPER HOUSE PLLC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to COOPER HOUSE PLLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | MENNET, LISASEATTLEWA98127 | CLINICAL DIRECTORCOOPER HOUSE | COMMITTEE FOR A DEMOCRATIC FUTUREC00370122 | 2023-12-06 | $5,000 | Primary (P) | Filing 1745158FEC filing ↗ |
| 42 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2023-06-23 | $5,000 | Primary (P) | EARMARKED FOR BUILD OUR MOVEMENT PAC (C00629576)Filing 1720554FEC filing ↗ |
| 43 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | BUILD OUR MOVEMENT PACC00629576 | 2023-06-25 | $5,000 | Primary (P) | Filing 1715611FEC filing ↗ |
| 44 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2024-10-14 | $5,000 | Primary (P) | EARMARKED FOR JACKY ROSEN VICTORY FUND (C00772517)Filing 1841874FEC filing ↗ |
| 45 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2023-03-08 | $6,600 | Primary (P) | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1720554FEC filing ↗ |
| 46 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | OHIO GRASSROOTS VICTORY FUNDC00578609 | 2023-09-25 | $6,600 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750780FEC filing ↗ |
| 47 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2023-03-07 | $6,600 | Primary (P) | EARMARKED FOR MARIE PEREZ FOR CONGRESS (C00806174)Filing 1720554FEC filing ↗ |
| 48 | MENNET, LISASEATTLEWA98118 | THERAPISTCOOPER HOUSE | CASEY KEYSTONE VICTORY FUNDC00545830 | 2024-03-18 | $6,600 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801910 · amendedFEC filing ↗ |
| 49 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2023-09-21 | $6,600 | Not reported | EARMARKED FOR MONDAIRE FOR CONGRESS (C00711150)Filing 1752852FEC filing ↗ |
| 50 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2024-03-28 | $6,600 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1779040FEC filing ↗ |
| 51 | MENNET, LISASEATTLEWA98127 | CLINICAL DIRECTORCOOPER HOUSE | FRIENDS OF ROSA DELAUROC00238865 | 2023-12-06 | $6,600 | Convention 2024 (C2024) | Filing 1748605FEC filing ↗ |
| 52 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2024-03-18 | $6,600 | Primary (P) | EARMARKED FOR KEYSTONE VICTORY FUND (C00545830)Filing 1779040FEC filing ↗ |
| 53 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2023-06-23 | $6,600 | Primary (P) | EARMARKED FOR PRAMILA FOR CONGRESS (C00605592)Filing 1720554FEC filing ↗ |
| 54 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2024-03-28 | $6,600 | Primary (P) | EARMARKED FOR HEINRICH FOR SENATE (C00434563)Filing 1779040FEC filing ↗ |
| 55 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2024-10-14 | $10,000 | Primary (P) | EARMARKED FOR GALLEGO VICTORY FUND (C00848317)Filing 1841874FEC filing ↗ |
| 56 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2024-08-08 | $10,000 | Primary (P) | EARMARKED FOR MARIE GLUESENKAMP PEREZ VICTORY FUND (C00822759)Filing 1817884FEC filing ↗ |
| 57 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | CASEY KEYSTONE VICTORY FUNDC00545830 | 2024-10-25 | $10,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTION PARTIALLY REFUNDEDFiling 1896130 · amendedFEC filing ↗ |
| 58 | MENNET, LISASEATTLEWA98118 | THERAPISTCOOPER HOUSE | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2024-04-18 | $10,000 | Primary (P) | Filing 1784941FEC filing ↗ |
| 59 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2024-10-14 | $10,000 | Primary (P) | EARMARKED FOR COLIN ALLRED VICTORY FUND (C00862995)Filing 1841874FEC filing ↗ |
| 60 | MENNET, LISASEATTLEWA98127 | THERAPISTCOOPER HOUSE | ACTBLUEC00401224 | 2024-10-25 | $10,000 | Primary (P) | EARMARKED FOR KEYSTONE VICTORY FUND (C00545830)Filing 1857001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.