CONTRACT: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CONTRACT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | TALBOTT, LORIBOTHELLWA98011 | VIDEOCONTRACT | MARK KELLY FOR SENATEC00696526 | 2025-06-14 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976FEC filing ↗ |
| 142 | MARDER, SUSANSHAKER HEIGHTSOH44120 | THERAPISTCONTRACT | DEM TURNOUT 2026C00894295 | 2025-05-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907832FEC filing ↗ |
| 143 | NEWBURN, KRISTENSAN FRANCISCOCA94118 | PERFUSIONISTCONTRACT | BUILD THE BARN PACC00907923 | 2026-04-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1979511 · amendedFEC filing ↗ |
| 144 | NEWBURN, KRISTENSAN FRANCISCOCA94118 | PERFUSIONISTCONTRACT | BUILD THE BARN PACC00907923 | 2026-06-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994249FEC filing ↗ |
| 145 | TALBOTT, LORIBOTHELLWA98011 | VIDEOCONTRACT | MARK KELLY FOR SENATEC00696526 | 2025-12-11 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 146 | MARDER, SUSANSHAKER HEIGHTSOH44120 | THERAPISTCONTRACT | DEM TURNOUT 2026C00894295 | 2025-04-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907832FEC filing ↗ |
| 147 | MARDER, SUSANSHAKER HEIGHTSOH44120 | THERAPISTCONTRACT | DEM TURNOUT 2026C00894295 | 2025-07-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958267 · amendedFEC filing ↗ |
| 148 | COUSINO, MEGHANANN ARBORMI48104 | ATTORNEYCONTRACT | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-04-14 | $25 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893641FEC filing ↗ |
| 149 | NEWBURN, KRISTENSAN FRANCISCOCA94118 | PERFUSIONISTCONTRACT | BUILD THE BARN PACC00907923 | 2026-02-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1979508 · amendedFEC filing ↗ |
| 150 | MACLELLAN, MARILYNMORGAN HILLCA95037 | PROGRAM MANAGERCONTRACT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-06-23 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902303FEC filing ↗ |
| 151 | MACLELLAN, MARILYNMORGAN HILLCA95037 | PROGRAM MANAGERCONTRACT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-10-23 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941858FEC filing ↗ |
| 152 | MACLELLAN, MARILYNMORGAN HILLCA95037 | PROGRAM MANAGERCONTRACT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-12-23 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941858FEC filing ↗ |
| 153 | MACLELLAN, MARILYNMORGAN HILLCA95037 | PROGRAM MANAGERCONTRACT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-08-23 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920706FEC filing ↗ |
| 154 | MACLELLAN, MARILYNMORGAN HILLCA95037 | PROGRAM MANAGERCONTRACT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-09-23 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920706FEC filing ↗ |
| 155 | MACLELLAN, MARILYNMORGAN HILLCA95037 | PROGRAM MANAGERCONTRACT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-07-23 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920706FEC filing ↗ |
| 156 | MACLELLAN, MARILYNMORGAN HILLCA95037 | PROGRAM MANAGERCONTRACT | FRIENDS OF BERNIE SANDERSC00411330 | 2025-11-23 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941858FEC filing ↗ |
| 157 | MACLELLAN, MARILYNMORGAN HILLCA95037 | PROGRAM MANAGERCONTRACT | FRIENDS OF BERNIE SANDERSC00411330 | 2026-01-23 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965001FEC filing ↗ |
| 158 | MARDER, SUSANSHAKER HEIGHTSOH44120 | THERAPISTCONTRACT | DEM TURNOUT 2026C00894295 | 2025-04-28 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907832FEC filing ↗ |
| 159 | SMITH, NANCIEALPHARETTAGA30009 | CONSULTANTCONTRACT | DSCCC00042366 | 2026-04-01 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1977534FEC filing ↗ |
| 160 | SMITH, NANCIEALPHARETTAGA30009 | CONSULTANTCONTRACT | DSCCC00042366 | 2026-07-01 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008622FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.