CONSTELLATION INC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CONSTELLATION INCShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2025-09-30 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920453FEC filing ↗ |
| 22 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2025-01-31 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886514FEC filing ↗ |
| 23 | BERKEL, EVERETTREADINGPA19606 | CORP PROGRAMS INCONSTELLATION ENERGY | JOHN KENNEDY FOR USC00608398 | 2025-01-01 | $25 | Primary 2028 (P2028) | Filing 1886194FEC filing ↗ |
| 24 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2025-12-31 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943661FEC filing ↗ |
| 25 | GASSMANN, WILLIAMEXTONPA19341 | ENGINEERCONSTELLATION | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-07-25 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920990FEC filing ↗ |
| 26 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2025-06-30 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902462FEC filing ↗ |
| 27 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2026-06-30 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996443FEC filing ↗ |
| 28 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2026-04-30 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996443FEC filing ↗ |
| 29 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2026-05-31 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996443FEC filing ↗ |
| 30 | BERKEL, EVERETTREADINGPA19606 | CORP PROGRAMS ADMINCONSTELLATION ENERGY | JOHN KENNEDY FOR USC00608398 | 2025-09-18 | $25 | Primary 2028 (P2028) | Filing 1918306FEC filing ↗ |
| 31 | GASSMANN, WILLIAMEXTONPA19341 | ENGINEERCONSTELLATION | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-09-05 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920990FEC filing ↗ |
| 32 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2025-08-31 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920453FEC filing ↗ |
| 33 | GASSMANN, WILLIAMEXTONPA19341 | ENGINEERCONSTELLATION | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-05-15 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902086FEC filing ↗ |
| 34 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2025-04-30 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902462FEC filing ↗ |
| 35 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2025-03-31 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886514FEC filing ↗ |
| 36 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2025-02-28 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886514FEC filing ↗ |
| 37 | GASSMANN, WILLIAMEXTONPA19341 | ENGINEERCONSTELLATION | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-06-16 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902086FEC filing ↗ |
| 38 | GASSMANN, WILLIAMEXTONPA19341 | ENGINEERCONSTELLATION | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-06-02 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902086FEC filing ↗ |
| 39 | BRANNIGAN, SUSANANNAPOLISMD21401 | CONTRACTS ANALYSTCONSTELLATION | VAN HOLLEN FOR SENATEC00573758 | 2025-05-31 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902462FEC filing ↗ |
| 40 | GASSMANN, WILLIAMEXTONPA19341 | ENGINEERCONSTELLATION | RASHIDA TLAIB FOR CONGRESSC00668608 | 2025-08-16 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920990FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.