CONSTELLATION INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CONSTELLATION INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 201 | NAVIN, PATRICKWASHINGTON BOROPA17582 | ENGINEERCONSTELLATION ENERGY | ACTBLUEC00401224 | 2024-08-22 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 202 | NAVIN, PATRICKWASHINGTON BOROPA17582 | ENGINEERCONSTELLATION ENERGY | ACTBLUEC00401224 | 2024-05-29 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1791562FEC filing ↗ |
| 203 | DOWNS, JOSEPHWASHINGTONDC20016 | ATTORNEYCONSTELLATION ENERGY CORPORATION | ACTBLUEC00401224 | 2024-08-07 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 204 | PEREZ, ISAACCARBON CLIFFIL61239 | ENGINEERCONSTELLATION ENERGY | HARRIS VICTORY FUNDC00744946 | 2024-07-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 205 | CLARK, STEPHENGRANBURYTX76049 | ENGINEERCONSTELLATION ENERGY | HARRIS FOR PRESIDENTC00703975 | 2024-06-25 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 206 | FOY, LINDABEL AIRMD21014 | DIRECTOR OF COMMUNICATIONSCONSTELLATION ENERGY | ACTBLUEC00401224 | 2023-08-03 | $250 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 207 | FOY, LINDABEL AIRMD21014 | DIRECTOR OF COMMUNICATIONSCONSTELLATION ENERGY | ACTBLUEC00401224 | 2023-05-19 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1720554FEC filing ↗ |
| 208 | FOY, LINDABEL AIRMD21014 | DIRECTOR OF COMMUNICATIONSCONSTELLATION ENERGY | HARRIS VICTORY FUNDC00744946 | 2023-08-03 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731620FEC filing ↗ |
| 209 | STEELE, ERICDALLASTX75225 | SALESCONSTELLATION ENERGY | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 210 | AVERY, CRAIG MR.FRANKLINTN37064 | VP - SALESCONSTELLATION ENERGY | CAPITO FOR WEST VIRGINIAC00539825 | 2024-11-27 | $250 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1870105FEC filing ↗ |
| 211 | NAVIN, PATRICKWASHINGTON BOROPA17582 | ENGINEERCONSTELLATION ENERGY | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 212 | LULOFS, MATTCOLLINGSWOODNJ08108 | PRODUCT LEADCONSTELLATION ENERGY | ACTBLUEC00401224 | 2024-10-13 | $250 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1841874FEC filing ↗ |
| 213 | MCALLISTER, SALLYWASHINGTONDC20001 | SENIOR MANAGER, FEDERAL GOVERNMENT AFFCONSTELLATION ENERGY | NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEEC00239848 | 2023-09-20 | $250 | Primary (P) | Filing 1744247FEC filing ↗ |
| 214 | DOWNS, JOSEPHWASHINGTONDC20016 | ATTORNEYCONSTELLATION ENERGY CORPORATION | HARRIS FOR PRESIDENTC00703975 | 2024-03-31 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 215 | PEREZ, ISAACCARBON CLIFFIL61239 | ENGINEERCONSTELLATION ENERGY | ACTBLUEC00401224 | 2024-07-30 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 216 | FULLER, GORDONATKINSIA52206 | CLEAN ENERGY OPERATIONS INSTRUCTORCONSTELLATION ENERGY | CHASE OLIVER FOR PRESIDENTC00837625 | 2024-06-03 | $250 | General 2024 (G2024) | Filing 1811125 · amendedFEC filing ↗ |
| 217 | DOWNS, JOSEPHWASHINGTONDC20016 | ATTORNEYCONSTELLATION ENERGY CORPORATION | ACTBLUEC00401224 | 2024-03-31 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1779040FEC filing ↗ |
| 218 | GOODWIN, ERICCHERRY HILLNJ08034 | IT MANAGERCONSTELLATION ENERGY | ACTBLUEC00401224 | 2024-05-09 | $250 | Primary (P) | EARMARKED FOR VERMONT DEMOCRATIC PARTY (C00024679)Filing 1791562FEC filing ↗ |
| 219 | SHAMS, SABAHAURORAIL60502 | LICENSED REACTOR OPERATORCONSTELLATION ENERGY | ACTBLUEC00401224 | 2023-12-09 | $250 | Not reported | EARMARKED FOR QASIM FOR CONGRESS (C00844522)Filing 1752852FEC filing ↗ |
| 220 | LULOFS, MATTCOLLINGSWOODNJ08108 | MANAGERCONSTELLATION ENERGY | HARRIS VICTORY FUNDC00744946 | 2024-10-13 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.