CONSTANT: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CONSTANT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DURANT, ZACHCUYAHOGA FALLSOH44223 | SALESCONSTANT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-11 | $104 | Primary (P) | Filing 1828532FEC filing ↗ |
| 2 | ECHOLS, DAVIDNEW SMYRNA BEACHFL32168 | TECH/MECHCONSTANT | ACTBLUEC00401224 | 2023-12-31 | $100 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 3 | ECHOLS, DAVIDNEW SMYRNA BEACHFL32168 | MECHANICCONSTANT | HARRIS FOR PRESIDENTC00703975 | 2024-10-04 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 4 | ECHOLS, DAVIDNEW SMYRNA BEACHFL32168 | TECH/MECHCONSTANT | ACTBLUEC00401224 | 2023-12-03 | $100 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 5 | ECHOLS, DAVIDNEW SMYRNA BEACHFL32168 | MECHANICCONSTANT | HARRIS FOR PRESIDENTC00703975 | 2024-07-16 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 6 | ECHOLS, DAVIDNEW SMYRNA BEACHFL32168 | MECHANICCONSTANT | HARRIS FOR PRESIDENTC00703975 | 2024-08-17 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 7 | ECHOLS, DAVIDNEW SMYRNA BEACHFL32168 | MECHANICCONSTANT | HARRIS FOR PRESIDENTC00703975 | 2024-02-27 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 8 | ECHOLS, DAVIDNEW SMYRNA BEACHFL32168 | MECHANICCONSTANT | HARRIS FOR PRESIDENTC00703975 | 2024-06-28 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 9 | ECHOLS, DAVIDNEW SMYRNA BEACHFL32168 | MECHANICCONSTANT | HARRIS FOR PRESIDENTC00703975 | 2024-07-22 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 10 | MORABIT, GEORGESAUNDERSTOWNRI02874 | CEOCONSTANT | RAND PAUL FOR US SENATEC00496075 | 2023-05-31 | $50 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1711930FEC filing ↗ |
| 11 | MORABIT, GEORGESAUNDERSTOWNRI02874 | CEOCONSTANT | RAND PAUL FOR US SENATEC00496075 | 2023-05-13 | $50 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1711930FEC filing ↗ |
| 12 | DURANT, ZACHCUYAHOGA FALLSOH44223 | SALESCONSTANT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-04 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 13 | MORABIT, GEORGENORTH KINGSTOWNRI02852 | CEOCONSTANT | SERVICE AND HONORC00825281 | 2024-10-27 | $23 | Primary (P) | Filing 1856669FEC filing ↗ |
| 14 | DURANT, ZACHCUYAHOGA FALLSOH44223 | SALESCONSTANT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-04 | $7 | Primary (P) | Filing 1828532FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.