CONNECT AMERICA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CONNECT AMERICA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | ACTBLUEC00401224 | 2024-09-07 | $200 | Primary (P) | EARMARKED FOR CHRISSY HOULAHAN FOR CONGRESS (C00637371)Filing 1833806FEC filing ↗ |
| 22 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | ACTBLUEC00401224 | 2024-06-07 | $200 | Primary (P) | EARMARKED FOR CHRISSY HOULAHAN FOR CONGRESS (C00637371)Filing 1805179FEC filing ↗ |
| 23 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | ACTBLUEC00401224 | 2024-04-07 | $200 | Primary (P) | EARMARKED FOR CHRISSY HOULAHAN FOR CONGRESS (C00637371)Filing 1785179FEC filing ↗ |
| 24 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | ACTBLUEC00401224 | 2024-03-07 | $200 | Primary (P) | EARMARKED FOR CHRISSY HOULAHAN FOR CONGRESS (C00637371)Filing 1779040FEC filing ↗ |
| 25 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | ACTBLUEC00401224 | 2024-05-07 | $200 | Primary (P) | EARMARKED FOR CHRISSY HOULAHAN FOR CONGRESS (C00637371)Filing 1791562FEC filing ↗ |
| 26 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2024-06-07 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799224FEC filing ↗ |
| 27 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | ACTBLUEC00401224 | 2024-11-07 | $200 | Primary (P) | EARMARKED FOR CHRISSY HOULAHAN FOR CONGRESS (C00637371)Filing 1857001FEC filing ↗ |
| 28 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2024-03-07 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1770054FEC filing ↗ |
| 29 | PRUSSOCK, MARKFREELANDPA18224 | ACCOUNTING CLERKCONNECT AMERICA | HARRIS VICTORY FUNDC00744946 | 2023-11-10 | $238 | Primary (P) | Filing 1753470FEC filing ↗ |
| 30 | SELTZER, ANDREAARDMOREPA19003 | ADMINISTRATIVECONNECT AMERICA | ACTBLUEC00401224 | 2024-10-17 | $250 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1857001FEC filing ↗ |
| 31 | SELTZER, ANDREAARDMOREPA19003 | ADMINISTRATIVECONNECT AMERICA | BOB CASEY FOR SENATE INCC00431056 | 2024-10-17 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896115 · amendedFEC filing ↗ |
| 32 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2023-07-11 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751162 · amendedFEC filing ↗ |
| 33 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2023-06-11 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751104 · amendedFEC filing ↗ |
| 34 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2023-08-11 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751162 · amendedFEC filing ↗ |
| 35 | CONNOR, JANETWEST CHESTERPA19380 | CEOCONNECT AMERICA | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2023-09-11 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751162 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.