COMM OF MASS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to COMM OF MASS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | ANDREWS, ELLENNORTH GRAFTONMA01536 | PROFESSOR OF NURSINGCOMM OF MASS | ACTBLUEC00401224 | 2023-02-28 | $35 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 122 | ANDREWS, ELLENNORTH GRAFTONMA01536 | PROFESSOR OF NURSINGCOMM OF MASS | ACTBLUEC00401224 | 2023-11-30 | $35 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 123 | STEIN, PAULWESTPORTMA02790 | COMMISSIONERCOMM OF MASS | ACTBLUEC00401224 | 2023-02-23 | $35 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1720554FEC filing ↗ |
| 124 | GILSIG, LORNEMAYNARDMA01754 | INVESTIGATORCOMM OF MASS | HARRIS FOR PRESIDENTC00703975 | 2024-05-10 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 125 | GILSIG, LORNEMAYNARDMA01754 | INVESTIGATORCOMM OF MASS | HARRIS FOR PRESIDENTC00703975 | 2024-04-28 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 126 | STEWART, JOHNWORCESTERMA01603 | PLANNERCOMM OF MASS | MASSACHUSETTS REPUBLICAN PARTYC00042622 | 2023-08-05 | $50 | Primary (P) | Filing 1724890FEC filing ↗ |
| 127 | STEWART, JOHNWORCESTERMA01603 | PLANNERCOMM OF MASS | MASSACHUSETTS REPUBLICAN PARTYC00042622 | 2023-07-05 | $50 | Primary (P) | Filing 1721082FEC filing ↗ |
| 128 | GILSIG, LORNEMAYNARDMA01754 | INVESTIGATORCOMM OF MASS | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 129 | SIMONDS, DONNANORTH ATTLEBOROMA02760 | CASE WORKERCOMM OF MASS | NRSCC00027466 | 2023-06-08 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1716554FEC filing ↗ |
| 130 | SZULBORSKI, MARY LOUBALDWINVILLEMA01436 | ASSISTANT DACOMM. OF MASS | HARRIS FOR PRESIDENTC00703975 | 2024-08-05 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 131 | GILSIG, LORNEMAYNARDMA01754 | INVESTIGATORCOMM OF MASS | HARRIS VICTORY FUNDC00744946 | 2024-08-16 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 132 | GILSIG, LORNEMAYNARDMA01754 | INVESTIGATORCOMM OF MASS | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 133 | GILSIG, LORNEMAYNARDMA01754 | INVESTIGATORCOMM OF MASS | HARRIS FOR PRESIDENTC00703975 | 2024-04-12 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 134 | SIMONDS, DONNANORTH ATTLEBOROMA02760 | CASE WORKERCOMM OF MASS | NRSCC00027466 | 2023-08-08 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1726193FEC filing ↗ |
| 135 | SIMONDS, DONNANORTH ATTLEBOROMA02760 | CASE WORKERCOMM OF MASS | NRSCC00027466 | 2023-08-04 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1726193FEC filing ↗ |
| 136 | STEWART, JOHNWORCESTERMA01603 | PLANNERCOMM OF MASS | MASSACHUSETTS REPUBLICAN PARTYC00042622 | 2023-05-05 | $50 | Primary (P) | Filing 1707380FEC filing ↗ |
| 137 | STEWART, JOHNWORCESTERMA01603 | PLANNERCOMM OF MASS | MASSACHUSETTS REPUBLICAN PARTYC00042622 | 2023-06-05 | $50 | Primary (P) | Filing 1710963FEC filing ↗ |
| 138 | SIMONDS, DONNANORTH ATTLEBOROMA02760 | CASE WORKERCOMM OF MASS | NRSCC00027466 | 2023-07-08 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1785450 · amendedFEC filing ↗ |
| 139 | GILSIG, LORNEMAYNARDMA01754 | INVESTIGATORCOMM OF MASS | HARRIS VICTORY FUNDC00744946 | 2024-08-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 140 | SIMONDS, DONNANORTH ATTLEBOROMA02760 | CASE WORKERCOMM OF MASS | NRSCC00027466 | 2023-07-04 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1785450 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.