COMM. OF MASS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to COMM. OF MASS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ROY, JEFFREYFRANKLINMA02038 | STATE REPRESENTATIVECOMM OF MASS | MAGGIE FOR CONGRESSC00878454 | 2025-03-28 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886933FEC filing ↗ |
| 2 | ROY, JEFFREYFRANKLINMA02038 | STATE REPRESENTATIVECOMM OF MASS | ACTBLUEC00401224 | 2025-03-28 | $1,000 | Not reported | EARMARKED FOR MAGGIE FOR CONGRESS (C00878454)Filing 1909062FEC filing ↗ |
| 3 | ROY, JEFFREYFRANKLINMA02038 | STATE REPRESENTATIVECOMM OF MASS | ACTBLUEC00401224 | 2025-12-01 | $1,000 | Not reported | EARMARKED FOR BRINK FOR CONGRESS (C00908541)Filing 1953256 · amendedFEC filing ↗ |
| 4 | ROY, JEFFREYFRANKLINMA02038 | STATE REPCOMM OF MASS | MARKEY VICTORY FUNDC00698340 | 2026-06-26 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994633FEC filing ↗ |
| 5 | ROBERTSON, DAVIDWILMINGTONMA01887 | STATE LEGISLATORCOMM. OF MASS | ACTBLUEC00401224 | 2026-03-19 | $750 | Primary (P) | EARMARKED FOR TRAM FOR CONGRESS (C00924241)Filing 1970198FEC filing ↗ |
| 6 | ROBERTSON, DAVIDWILMINGTONMA01887 | STATE LEGISLATORCOMM. OF MASS | TRAM FOR CONGRESSC00924241 | 2026-03-19 | $750 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-03-22Filing 1966709FEC filing ↗ |
| 7 | LANATRA, KATHYKINGSTONMA02364 | LEGISLATORCOMM OF MASS | ACTBLUEC00401224 | 2025-12-02 | $500 | Not reported | EARMARKED FOR BRINK FOR CONGRESS (C00908541)Filing 1953256 · amendedFEC filing ↗ |
| 8 | LANATRA, KATHYKINGSTONMA02364 | LEGISLATORCOMM OF MASS | ACTBLUEC00401224 | 2025-12-02 | $500 | Not reported | EARMARKED FOR BRINK FOR CONGRESS (C00908541)Filing 1953256 · amendedFEC filing ↗ |
| 9 | KLUG, WAYNELANESBOROUGHMA01237 | TEACHERCOMM. OF MASS. | ACTBLUEC00401224 | 2026-07-21 | $300 | Primary (P) | EARMARKED FOR COMMITTEE TO ELECT JEROMIE WHALEN (C00913673)Filing 2009053FEC filing ↗ |
| 10 | VOLOSHIN, LARRYBEDFORDNH03110 | CECOMM. OF MASS. | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-05-10 | $300 | Primary 2026 (P2026) | Filing 1993714FEC filing ↗ |
| 11 | TIBMA, MARYGROTONMA01450 | MANAGERCOMM OF MASS | SCOTT BROWN VICTORY COMMITTEEC00909648 | 2025-09-06 | $250 | Primary (P) | Filing 1921270FEC filing ↗ |
| 12 | CLARK, THOMASDARTMOUTHMA02747 | MILITARY OFFICERCOMM OF MASS | SETH FOR MASSACHUSETTS, INCC00547240 | 2026-02-18 | $250 | Primary 2026 (P2026) | Filing 1982258 · amendedFEC filing ↗ |
| 13 | KENNEDY, ROBYN KWORCESTERMA01606 | STATE SENATORCOMM OF MASS | RE-ELECT MCGOVERN COMMITTEEC00285171 | 2025-03-20 | $250 | Primary 2026 (P2026) | Filing 1885023FEC filing ↗ |
| 14 | ROBERTSON, DAVIDWILMINGTONMA01887 | STATE LEGISLATORCOMM. OF MASS | TRAM FOR CONGRESSC00924241 | 2025-12-22 | $250 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-12-28Filing 1960006 · amendedFEC filing ↗ |
| 15 | MOSS, HARRIETNEWTON HIGHLANDSMA02461 | ATTORNEYCOMM OF MASS | DCCCC00000935 | 2025-04-29 | $200 | Primary (P) | Filing 1986424 · amendedFEC filing ↗ |
| 16 | VOLOSHIN, LARRYBEDFORDNH03110 | CECOMM. OF MASS. | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-05-14 | $200 | Primary 2026 (P2026) | Filing 1993714FEC filing ↗ |
| 17 | KENNEDY, ROBYN KWORCESTERMA01606 | STATE SENATORCOMM OF MASS | RE-ELECT MCGOVERN COMMITTEEC00285171 | 2026-05-06 | $100 | Primary 2026 (P2026) | Filing 1989756FEC filing ↗ |
| 18 | KLUG, WAYNELANESBOROUGHMA01237 | TEACHERCOMM. OF MASS. | LAL PACC00911396 | 2026-06-02 | $100 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-06-02Filing 1991717FEC filing ↗ |
| 19 | SCHMITT, PAMELA MARLINGTONMA02474 | PROGRAM COORDINATORCOMM OF MASS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-05-22 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003519 · amendedFEC filing ↗ |
| 20 | SCHMITT, PAMELAARLINGTONMA02474 | PROGRAM COORDINATORCOMM OF MASS | VINDMAN FOR CONGRESSC00856955 | 2025-11-20 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966957 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.