COBHAM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to COBHAM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | GROSS, THOMASWINCHESTERMA01890 | SOFTWARE ENGINEERCOBHAM | HARRIS VICTORY FUNDC00744946 | 2024-08-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 62 | GROSS, THOMASWINCHESTERMA01890 | SOFTWARE ENGINEERCOBHAM | HARRIS VICTORY FUNDC00744946 | 2024-09-02 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 63 | FREEMAN, ERICRICHBOROPA18954 | ENGINEERCOBHAM | EHASZ FOR CONGRESSC00791335 | 2024-11-03 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858424FEC filing ↗ |
| 64 | GROSS, THOMASWINCHESTERMA01890 | SOFTWARE ENGINEERCOBHAM | HARRIS VICTORY FUNDC00744946 | 2024-09-09 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 65 | GROSS, THOMASWINCHESTERMA01890 | SOFTWARE ENGINEERCOBHAM | HARRIS VICTORY FUNDC00744946 | 2024-10-07 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 66 | RICCI, DAVIDCARLSBADCA92009 | DIRECTORCOBHAM | TEAM STAND FOR AMERICAC00828152 | 2023-07-31 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 67 | RICCI, DAVIDCARLSBADCA92009 | DIRECTORCOBHAM | TEAM STAND FOR AMERICAC00828152 | 2023-07-03 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 68 | GROSS, THOMASWINCHESTERMA01890 | SOFTWARE ENGINEERCOBHAM | ACTBLUEC00401224 | 2023-12-25 | $100 | Not reported | EARMARKED FOR JEFFRIES FOR CONGRESS (C00503052)Filing 1752852FEC filing ↗ |
| 69 | FREEMAN, ERICRICHBOROPA18954 | ENGINEERCOBHAM | ACTBLUEC00401224 | 2024-10-13 | $50 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1841874FEC filing ↗ |
| 70 | RICCI, DAVIDCARLSBADCA92009 | DIRECTORCOBHAM | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2023-09-02 | $50 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1737984 · amendedFEC filing ↗ |
| 71 | RICCI, DAVIDCARLSBADCA92009 | DIRECTORCOBHAM | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2023-06-05 | $50 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1714087FEC filing ↗ |
| 72 | HURTADO, GUILLERMO MR.CAMPBELLCA95008 | TECHNICAL ENGINEER ICOBHAM | NRSCC00027466 | 2023-09-06 | $45 | Primary (P) | EARMARKED FROM WINREDFiling 1732909FEC filing ↗ |
| 73 | HURTADO, GUILLERMO MR.CAMPBELLCA95008 | TECHNICAL ENGINEER ICOBHAM | NRSCC00027466 | 2023-09-07 | $45 | Primary (P) | EARMARKED FROM WINREDFiling 1732909FEC filing ↗ |
| 74 | RICCI, DAVIDCARLSBADCA92009 | DIRECTORCOBHAM | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2023-05-10 | $35 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1714087FEC filing ↗ |
| 75 | HURTADO, GUILLERMO MR.CAMPBELLCA95008 | TECHNICAL ENGINEER ICOBHAM | NRSCC00027466 | 2023-10-22 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1736409FEC filing ↗ |
| 76 | HARDING, KATHLEEN A.CARLSBADCA92018 | ACCOUNTINGCOBHAM | NRSCC00027466 | 2024-07-24 | $34 | Primary (P) | EARMARKED FROM WINREDFiling 1811206FEC filing ↗ |
| 77 | ORCINO, ALBERTSAN DIEGOCA92104 | ENGINEERCOBHAM | HARRIS VICTORY FUNDC00744946 | 2024-08-11 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 78 | RICCI, DAVIDCARLSBADCA92009 | DIRECTORCOBHAM | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2023-10-13 | $25 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1764266 · amendedFEC filing ↗ |
| 79 | GROSS, THOMASWINCHESTERMA01890 | SOFTWARE ENGINEERCOBHAM | HARRIS VICTORY FUNDC00744946 | 2024-11-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 80 | GROSS, THOMASWINCHESTERMA01890 | SOFTWARE ENGINEERCOBHAM | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-12-06 | $25 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753300FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.