CMS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CMS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | CONTRERAS, LAURALOVELANDCO80538 | ACCOUNTANTCMS | ACTBLUEC00401224 | 2026-03-21 | $250 | Primary (P) | EARMARKED FOR YOUTH PROGRESSIVE ACTION CATALYST (C00670216)Filing 1970198FEC filing ↗ |
| 42 | HOLLIS, DELBERT MR.AMARILLOTX79118 | AUCTIONEERCMS | BEEF-PAC (BEEF POLITICAL ACTION COMMITTEE OF TEXAS CATTLE FEEDERS ASSOCIATION)C00015552 | 2025-06-12 | $250 | Primary (P) | Filing 1909601FEC filing ↗ |
| 43 | RODRIGUEZ, ANTHONYAKRONOH44308 | RE MANAGEMENTCMS | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-03-19 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 44 | RODRIGUEZ, ANTHONYAKRONOH44398 | RE MANAGEMENTCMS | ACTBLUEC00401224 | 2025-03-19 | $250 | Not reported | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1909062FEC filing ↗ |
| 45 | MOORE, EMILYWASHINGTONDC20010 | PUBLIC HEALTH ANALYSTCMS | ACTBLUEC00401224 | 2025-05-06 | $250 | Not reported | EARMARKED FOR NOAH WIDMANN FOR CONGRESS (C00904318)Filing 1909062FEC filing ↗ |
| 46 | MOORE, EMILYWASHINGTONDC20010 | PUBLIC HEALTH ANALYSTCMS | FRONTLINE FIGHTERS PACC00904318 | 2025-05-06 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903127FEC filing ↗ |
| 47 | HEITT, MELISSALUTHERVILLE TIMONIUMMD21093 | HEALTH INSURANCE SPECIALISTCMS | JAMIE RASKIN FOR CONGRESSC00575126 | 2025-09-15 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920698FEC filing ↗ |
| 48 | HEITT, MELISSALUTHERVILLE-TIMONIMD21093 | HEALTH INSURANCE SPECIALISTCMS | ACTBLUEC00401224 | 2025-09-15 | $250 | Not reported | EARMARKED FOR JAMIE RASKIN FOR CONGRESS (C00575126)Filing 1953256 · amendedFEC filing ↗ |
| 49 | RODRIGUEZ, ANTHONYAKRONOH44398 | RE MANAGEMENTCMS | ACTBLUEC00401224 | 2026-04-19 | $250 | Primary (P) | EARMARKED FOR RESISTANCE PAC (C00892216)Filing 1977432FEC filing ↗ |
| 50 | RODRIGUEZ, ANTHONYAKRONOH44308 | RE MANAGEMENTCMS | RESISTANCE PACC00892216 | 2026-04-19 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997852FEC filing ↗ |
| 51 | RODRIGUEZ, ANTHONYAKRONOH44308 | RE MANAGEMENTCMS | MILLER FOR AMERICAC00856823 | 2026-04-22 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995447FEC filing ↗ |
| 52 | RODRIGUEZ, ANTHONYAKRONOH44398 | RE MANAGEMENTCMS | ACTBLUEC00401224 | 2026-04-22 | $250 | Primary (P) | EARMARKED FOR MILLER FOR AMERICA (C00856823)Filing 1977432FEC filing ↗ |
| 53 | RODRIGUEZ, ANTHONYAKRONOH44398 | RE MANAGEMENTCMS | ACTBLUEC00401224 | 2026-04-28 | $250 | Primary (P) | EARMARKED FOR VOTERS OF TOMORROW PAC - UNLIMITED (C00833103)Filing 1977432FEC filing ↗ |
| 54 | RODRIGUEZ, ANTHONYAKRONOH44308 | RE MANAGEMENTCMS | VOTERS OF TOMORROW PACC00833103 | 2026-04-28 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1998377FEC filing ↗ |
| 55 | RODRIGUEZ, ANTHONY M.AKRONOH44308 | RE MANAGEMENTCMS | DSCCC00042366 | 2026-04-29 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1977534FEC filing ↗ |
| 56 | RODRIGUEZ, ANTHONYAKRONOH44308 | RE MANAGEMENTCMS | MILLER FOR AMERICAC00856823 | 2026-04-29 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995447FEC filing ↗ |
| 57 | RODRIGUEZ, ANTHONYAKRONOH44398 | RE MANAGEMENTCMS | ACTBLUEC00401224 | 2026-04-29 | $250 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1977432FEC filing ↗ |
| 58 | RODRIGUEZ, ANTHONYAKRONOH44398 | RE MANAGEMENTCMS | ACTBLUEC00401224 | 2026-04-29 | $250 | Primary (P) | EARMARKED FOR MILLER FOR AMERICA (C00856823)Filing 1977432FEC filing ↗ |
| 59 | IRBY, BEVERLYCHARLOTTENC28218 | TEACHERCMS | ACTBLUEC00401224 | 2026-05-06 | $250 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1986105FEC filing ↗ |
| 60 | IRBY, BEVERLYCHARLOTTENC28213 | TEACHERCMS | COOPER VICTORY FUNDC00913574 | 2026-05-06 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/06/2026Filing 1996184FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.