CMS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CMS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TAFT, THOMAS FLEMING JRGREENVILLENC27835 | REAL ESTATECMS | COOPER VICTORY FUNDC00913574 | 2025-09-26 | $10,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/28/2025Filing 1956706 · amendedOriginal filing ↗ |
| 2 | SHANK WERDLOW, SUZANNEBLOOMFIELDMI48304 | DIRECTORCMS | CMS ENERGY CORPORATION EMPLOYEES FOR BETTER GOVERNMENT- FEDERALC00075473 | 2025-08-19 | $5,000 | Primary (P) | Filing 1915891Original filing ↗ |
| 3 | MATUSZEWSKI, DANIELHINGHAMMA02043 | TRADERCMS | ACTBLUEC00401224 | 2025-10-25 | $3,300 | Not reported | EARMARKED FOR JOHN BECCIA FOR CONGRESS (C00923912)Filing 1953256 · amendedOriginal filing ↗ |
| 4 | MATUSZEWSKI, DANIELHINGHAMMA02043 | TRADERCMS | JOHN BECCIA FOR CONGRESSC00923912 | 2025-10-25 | $3,300 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966435 · amendedOriginal filing ↗ |
| 5 | MAGUIRE, JOHNNEWARKDE19713 | SR. SYSTEMS ENGINEERCMS | WINREDC00694323 | 2026-05-26 | $1,041 | Primary (P) | Filing 2002713 · amendedOriginal filing ↗ |
| 6 | FREUND, DOUGLASLENOIR CITYTN37772 | EXECUTIVECMS | CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC.C00461822 | 2026-03-24 | $1,000 | Primary 2026 (P2026) | Filing 1972509 · amendedOriginal filing ↗ |
| 7 | NGUYEN, LAN PHUONGFOUNTAIN VALLEYCA92708 | IR ANALYSTCMS | ACTBLUEC00401224 | 2025-06-27 | $1,000 | Not reported | EARMARKED FOR DEREK TRAN FOR CONGRESS (C00851790)Filing 1909062Original filing ↗ |
| 8 | FREUND, DOUGLASLENOIR CITYTN37772 | EXECUTIVECMS | CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC.C00461822 | 2025-03-07 | $1,000 | Primary 2026 (P2026) | Filing 1886489Original filing ↗ |
| 9 | PACE, GARYCARYNC27511 | CEOCMS | ACTBLUEC00401224 | 2025-07-29 | $1,000 | Not reported | EARMARKED FOR COOPER FOR NORTH CAROLINA (C00913566)Filing 1953256 · amendedOriginal filing ↗ |
| 10 | LOWTHER, BILLWEST CHESTERPA19382 | CEOCMS | WINREDC00694323 | 2025-12-04 | $520 | Primary (P) | Filing 1942656Original filing ↗ |
| 11 | LOWTHER, BILLWEST CHESTERPA19382 | CEOCMS | WINREDC00694323 | 2025-11-04 | $520 | Primary (P) | Filing 1942656Original filing ↗ |
| 12 | NGUYEN, LANPHUONGFOUNTAIN VALLEYCA92708 | IR ANALYSTCMS | ACTBLUEC00401224 | 2025-06-17 | $500 | Not reported | EARMARKED FOR DEREK TRAN FOR CONGRESS (C00851790)Filing 1909062Original filing ↗ |
| 13 | VAN WAGENEN, VINCENTTINKER AFBOK73145 | RECORDS MANAGEMENTCMS | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-01-28 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852Original filing ↗ |
| 14 | RODRIGUEZ, ANTHONYAKRONOH44398 | RE MANAGEMENTCMS | ACTBLUEC00401224 | 2026-05-14 | $500 | Primary (P) | EARMARKED FOR CALIFORNIA DEMOCRATIC PARTY (C00105668)Filing 1986105Original filing ↗ |
| 15 | RODRIGUEZ, ANTHONY MAKRONOH44308 | RE MANAGEMENTCMS | FRIENDS OF SHERROD BROWNC00916288 | 2025-11-26 | $500 | Primary 2026 (P2026) | Filing 1943525Original filing ↗ |
| 16 | BROOKS-LASURE, CHIQUITAMCLEANVA22101 | GOVERNMENTCMS | ACTBLUEC00401224 | 2025-09-19 | $500 | Not reported | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1953256 · amendedOriginal filing ↗ |
| 17 | RODRIGUEZ, ANTHONYAKRONOH44398 | RE MANAGEMENTCMS | ACTBLUEC00401224 | 2026-06-07 | $500 | Primary (P) | EARMARKED FOR MCMORROW FOR MICHIGAN (C00901173)Filing 2000535Original filing ↗ |
| 18 | PACE, GARYCARYNC27511 | CEOCMS | NORTH CAROLINA DEMOCRATIC PARTY - FEDERALC00165688 | 2025-03-28 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1892222 · amendedOriginal filing ↗ |
| 19 | DAVIDSON, SUZANNENEW YORKNY10024 | ARTSCMS | CAIT FOR NEW YORKC00900431 | 2026-05-25 | $500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-05-31Filing 1982785Original filing ↗ |
| 20 | VAN WAGENEN, VINCENTOKLAHOMA CITYOK73145 | CUI SPECIALISTCMS | ACTBLUEC00401224 | 2025-01-28 | $500 | Not reported | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1909062Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.