Receipts reported by
PABLO FOR CONGRESS
Itemized individual and committee receipts from the locally ingested FEC bulk files. Compare contributors by industry, reported employer, occupation, and state. Every ranking defaults to the highest dollar amount first.
Transactions
Page 1 · 20 per page · Sorted by amount, descending · 2025–2026
| Contributor | Reported context | Date | Election | Amount | FEC record |
|---|---|---|---|---|---|
PEREZ, JORGEView reported donor profile →Supports DemocraticDerived from contributionsNEW ORLEANSLA70115 | GROUP CHIEF OPERATING OFFICERCROWN RESORTSEARMARK VIA ACTBLUE ON 2025-10-27Linked: C00401224 | Oct 27, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
NOBEL, THEODOREView reported donor profile →Supports DemocraticDerived from contributionsBROOKLYNNY11211 | MUSICIANSELFEARMARK VIA ACTBLUE ON 2025-10-27Linked: C00401224 | Oct 27, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
MCCONNIE-ZAPATER, BEATRIZView reported donor profile →Supports DemocraticDerived from contributionsJAMAICA PLAINMA02130 | EDUCATIONAL CONSULTANTSELF-EMPLOYEDEARMARK VIA ACTBLUE ON 2025-10-27Linked: C00401224 | Oct 27, 2025 | Primary 2026 (P2026) | $5,000 | Original filing ↗ |
BERG, RONALDView reported donor profile →Supports DemocraticDerived from contributionsPHILADELPHIAPA19118 | NOT EMPLOYEDNOT EMPLOYEDORIGINAL CONTRIBUTION AS PREVIOUSLY REPORTED | Oct 28, 2025 | Primary 2026 (P2026) | $4,000 | Original filing ↗ |
BERG, RONALDView reported donor profile →Supports DemocraticDerived from contributionsPHILADELPHIAPA19118 | NOT EMPLOYEDNOT EMPLOYEDEARMARK VIA ACTBLUE ON 2025-11-02Linked: C00401224 | Oct 28, 2025 | Primary 2026 (P2026) | $4,000 | Original filing ↗ |
PEREZ, JORGEView reported donor profile →Supports DemocraticDerived from contributionsNEW ORLEANSLA70115 | Not reportedQ1Refund to contributor (22Y) — not a new contribution | Mar 26, 2026 | General 2026 (G2026) | $3,500 | Original filing ↗ |
NOBEL, THEODOREView reported donor profile →Supports DemocraticDerived from contributionsBROOKLYNNY11211 | Not reportedQ1Refund to contributor (22Y) — not a new contribution | Mar 26, 2026 | General 2026 (G2026) | $3,500 | Original filing ↗ |
POLONE, GAVINView reported donor profile →Supports DemocraticDerived from contributionsSHERMAN OAKSCA91403 | SELF EMPLOYEDKESSLER SCHNEIDERQ1 | Jan 16, 2026 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
SIEGEL, JEFFREYView reported donor profile →Supports DemocraticDerived from contributionsSOMERVILLEMA02145 | COACHJEFF SIEGELEARMARK VIA ACTBLUE ON 2025-10-27Linked: C00401224 | Oct 26, 2025 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
PEREZ, JORGEView reported donor profile →Supports DemocraticDerived from contributionsNEW ORLEANSLA70115 | GROUP CHIEF OPERATING OFFICERCROWN RESORTSREDESIGNATION TO | Oct 27, 2025 | General 2026 (G2026) | $3,500 | Original filing ↗ |
NOBEL, THEODOREView reported donor profile →Supports DemocraticDerived from contributionsBROOKLYNNY11211 | MUSICIANSELFREDESIGNATION TO | Oct 27, 2025 | General 2026 (G2026) | $3,500 | Original filing ↗ |
NOBEL, BARRYView reported donor profile →Supports 100% Democratic · 0% unclassifiedDerived from contributionsOYSTER BAYNY11771 | RETIREDNOT EMPLOYEDEARMARK VIA ACTBLUE ON 2025-11-02Linked: C00401224 | Oct 28, 2025 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
MCCONNIE SAAD, DARIOView reported donor profile →Supports DemocraticDerived from contributionsSAN FRANCISCOCA94131 | FREELANCERSELFEARMARK VIA ACTBLUE ON 2025-10-27Linked: C00401224 | Oct 24, 2025 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
BERG, DANIELView reported donor profile →Supports DemocraticDerived from contributionsBROOKLYNNY11222 | MUSICIANSELFEARMARK VIA ACTBLUE ON 2025-10-27Linked: C00401224 | Oct 25, 2025 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
GIVENS, MATTHEWView reported donor profile →Supports DemocraticDerived from contributionsSAN FRANCISCOCA94114 | FINANCIAL ANALYSTZOOXEARMARK VIA ACTBLUE ON 2025-10-27Linked: C00401224 | Oct 24, 2025 | Primary 2026 (P2026) | $3,000 | Original filing ↗ |
PICKENS, CARSONView reported donor profile →Supports DemocraticDerived from contributionsBELMONTMA02478 | EXECUTIVEFIS GLOBALEARMARK VIA ACTBLUE ON 2025-11-02Linked: C00401224 | Oct 28, 2025 | Primary 2026 (P2026) | $2,000 | Original filing ↗ |
NOBEL, MAIJAView reported donor profile →Supports DemocraticDerived from contributionsOYSTER BAYNY11771 | NOT EMPLOYEDNOT EMPLOYEDEARMARK VIA ACTBLUE ON 2025-11-02Linked: C00401224 | Oct 28, 2025 | Primary 2026 (P2026) | $2,000 | Original filing ↗ |
MCCONNIE-SAAD, NIKOLASView reported donor profile →Supports DemocraticDerived from contributionsSAN FRANCISCOCA94122 | NOT EMPLOYEDNOT EMPLOYEDEARMARK VIA ACTBLUE ON 2025-10-27Linked: C00401224 | Oct 26, 2025 | Primary 2026 (P2026) | $2,000 | Original filing ↗ |
JOSEPH, LAURENView reported donor profile →Supports DemocraticDerived from contributionsBROOKLYNNY11215 | SR. DIRECTOR PRODUCTPELOTONEARMARK VIA ACTBLUE ON 2025-11-02Linked: C00401224 | Oct 28, 2025 | Primary 2026 (P2026) | $2,000 | Original filing ↗ |
ELDER, KENNETHView reported donor profile →Supports DemocraticDerived from contributionsPHILADELPHIAPA19118 | DIRECTORHEALTHVERITYEARMARK VIA ACTBLUE ON 2025-11-02Linked: C00401224 | Oct 28, 2025 | Primary 2026 (P2026) | $2,000 | Original filing ↗ |
Transaction pages show locally ingested FEC receipt rows, including reported amendments and memo entries. Negative amounts are retained. Employer and occupation are contributor-reported; industry totals cover receipts with an available industry attribution. Contributor-row badges describe the contributor’s available contribution-pattern evidence, not party registration; open the contributor profile for the full-cycle split. A reconciled current-amendment ledger is still being built.