Receipts reported by
SARAH FOR IOWA
Itemized individual and committee receipts from the locally ingested FEC bulk files. Compare contributors by industry, reported employer, occupation, and state. Every ranking defaults to the highest dollar amount first.
Transactions
Page 1 · 20 per page · Sorted by amount, descending · 2025–2026
| Contributor | Reported context | Date | Election | Amount | FEC record |
|---|---|---|---|---|---|
INVEST TO ELECT ILLINOIS BATTLEGROUND SUPPORT 2026C00942292WASHINGTONDC20003 | Not reportedQ2Linked: C00942292 | Jun 30, 2026 | General 2026 (G2026) | $21,500 | Original filing ↗ |
DEM RISING 2026C00920827WASHINGTONDC20003 | Not reportedQ2Linked: C00920827 | Jun 25, 2026 | General 2026 (G2026) | $20,000 | Original filing ↗ |
MAJORITY MAKERS FUNDC00831222MOUNTAIN BRKAL35223 | Not reportedQ2Linked: C00831222 | Jun 1, 2026 | Primary 2026 (P2026) | $14,000 | Original filing ↗ |
NEW POLITICS NEXT MISSION FUNDC00903146TEMPEAZ85285 | Not reportedYELinked: C00903146 | Dec 31, 2025 | Primary 2026 (P2026) | $13,821 | Original filing ↗ |
NEW POLITICS NEXT MISSION FUNDC00903146TEMPEAZ85285 | Not reportedQ3Linked: C00903146 | Sep 30, 2025 | Primary 2026 (P2026) | $10,737 | Original filing ↗ |
INVEST TO ELECT ILLINOIS BATTLEGROUND SUPPORT 2026 - UNITEMIZEDC00942292WASHINGTONDC20003 | Not reportedQ2Linked: C00942292 | Jun 30, 2026 | General 2026 (G2026) | $9,111 | Original filing ↗ |
KATZ, MARCView reported donor profile →Supports 95% Democratic · 5% unclassifiedDerived from contributionsMISSOULAMT59801 | NO EMPLOYERNO EMPLOYERQ2 | Jun 9, 2026 | General 2026 (G2026) | $7,000 | Original filing ↗ |
SPENCER, THEODOREView reported donor profile →Supports 82% Democratic · 18% unclassifiedDerived from contributionsNEW YORKNY10011 | CONSULTANTSELFQ2 | Jun 9, 2026 | General 2026 (G2026) | $4,500 | Original filing ↗ |
NEW POLITICS NEXT MISSION FUNDC00903146TEMPEAZ85285 | Not reportedYELinked: C00903146 | Dec 17, 2025 | Primary 2026 (P2026) | $3,822 | Original filing ↗ |
WOODS, WARDView reported donor profile →Supports 100% Democratic · 0% unclassifiedDerived from contributionsHAILEYID83333 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00632133 | Apr 1, 2026 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
WOODS, PRISCILLAView reported donor profile →Supports 100% Democratic · 0% unclassifiedDerived from contributionsHAILEYID83333 | NOT-EMPLOYEDNOT-EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00632133 | Apr 1, 2026 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
WALSH, DIANAView reported donor profile →Supports 98% Democratic · 1% unclassifiedDerived from contributionsPALO ALTOCA94301 | NO EMPLOYERNO EMPLOYER12P | Apr 21, 2026 | General 2026 (G2026) | $3,500 | Original filing ↗ |
WALSH, DIANAView reported donor profile →Supports 98% Democratic · 1% unclassifiedDerived from contributionsPALO ALTOCA94301 | NO EMPLOYERNO EMPLOYER12P | Apr 21, 2026 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
TULLMAN, GLENView reported donor profile →Supports 84% Democratic · 15% unclassifiedDerived from contributionsCHICAGOIL60611 | ENTREPRENEURSELF12P | Apr 10, 2026 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
TULLMAN, GLENView reported donor profile →Supports 84% Democratic · 15% unclassifiedDerived from contributionsCHICAGOIL60611 | ENTREPRENEURSELF12P | Apr 10, 2026 | General 2026 (G2026) | $3,500 | Original filing ↗ |
SZE, DAVIDView reported donor profile →Supports 89% Democratic · 7% unclassifiedDerived from contributionsHILLSBOROUGHCA94010 | VENTURE CAPITALGREYLOCK12P | Apr 28, 2026 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
SWINDELL, DAVEView reported donor profile →Supports 100% DemocraticDerived from contributionsBOSTONMA02116 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Apr 16, 2026 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
STULTZ, JOANNEView reported donor profile →Supports 79% DemocraticDerived from contributionsNORTHAMPTONMA01060 | NO EMPLOYERNO EMPLOYER12P | Apr 21, 2026 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
STRICKLER, ELIZABETHView reported donor profile →Supports 99% Democratic · 0% unclassifiedDerived from contributionsNEW YORKNY10024 | RETIREDRETIRED12P | May 7, 2026 | General 2026 (G2026) | $3,500 | Original filing ↗ |
STRICKLER, ELIZABETHView reported donor profile →Supports 99% Democratic · 0% unclassifiedDerived from contributionsNEW YORKNY10024 | RETIREDRETIRED12P | May 7, 2026 | Primary 2026 (P2026) | $3,500 | Original filing ↗ |
Transaction pages show locally ingested FEC receipt rows, including reported amendments and memo entries. Negative amounts are retained. Employer and occupation are contributor-reported; industry totals cover receipts with an available industry attribution. Contributor-row badges describe the contributor’s available contribution-pattern evidence, not party registration; open the contributor profile for the full-cycle split. A reconciled current-amendment ledger is still being built.