Receipts reported by
FOCUSED ACTION, FOCUSED OBJECTIVES (FAFO) PAC
Itemized individual and committee receipts from the locally ingested FEC bulk files. Compare contributors by industry, reported employer, occupation, and state. Every ranking defaults to the highest dollar amount first.
Transactions
Page 1 · 20 per page · Sorted by amount, descending · 2025–2026
| Contributor | Reported context | Date | Election | Amount | FEC record |
|---|---|---|---|---|---|
MELVILLE, CAMERONView reported donor profile →Supports 69% Democratic · 30% unclassifiedDerived from contributionsHILLSDALENY12529 | NOT EMPLOYEDNOT EMPLOYEDNON-CONTRIBUTION ACCOUNT | Jun 8, 2025 | Primary (P) | $5,000 | Original filing ↗ |
SHARAF, JOHNView reported donor profile →Supports 0% Democratic · 100% unclassifiedDerived from contributionsRICHMONDMA01254 | CINEMATOGRAPHERSELF EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 8, 2025 | Primary (P) | $5,000 | Original filing ↗ |
MELVILLE, CAMERONView reported donor profile →Supports 69% Democratic · 30% unclassifiedDerived from contributionsHILLSDALENY12529 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 8, 2025 | Primary (P) | $5,000 | Original filing ↗ |
MONTEIRO, DELORESView reported donor profile →Supports Party not classifiedUnclassifiedLAS VEGASNV89145 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Aug 30, 2025 | Primary (P) | $1,000 | Original filing ↗ |
FLAIG, CYNTHIAView reported donor profile →Supports Party not classifiedUnclassifiedBLOOMINGTONMN55437 | RETIREDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | May 13, 2025 | Primary (P) | $500 | Original filing ↗ |
WEINHOLTZ, DONNAView reported donor profile →Supports 96% Democratic · 4% unclassifiedDerived from contributionsMALIBUCA90265 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jan 8, 2026 | Primary (P) | $500 | Original filing ↗ |
SCHUSTER, PHYLLISView reported donor profile →Supports 88% Democratic · 8% unclassifiedDerived from contributionsRUIDOSONM88345 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jan 7, 2026 | Primary (P) | $500 | Original filing ↗ |
SCHUSTER, PHYLLISView reported donor profile →Supports 88% Democratic · 8% unclassifiedDerived from contributionsRUIDOSONM88345 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 11, 2025 | Primary (P) | $300 | Original filing ↗ |
WELCH, SANDRAView reported donor profile →Supports Party not classifiedUnclassifiedPORTOLA VALLEYCA94028 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 12, 2025 | Primary (P) | $250 | Original filing ↗ |
POWER, MARGARETView reported donor profile →Supports 52% Democratic / 32% Republican · 16% unclassifiedDerived from contributionsMCLEANVA22101 | POLICY ANALYSTSELF EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 11, 2025 | Primary (P) | $250 | Original filing ↗ |
CARLSON, ELIZABETHView reported donor profile →Supports 67% Democratic · 33% unclassifiedDerived from contributionsWINSTON SALEMNC27106 | WRITERSELF EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 11, 2025 | Primary (P) | $250 | Original filing ↗ |
RUTENBER, BETHView reported donor profile →Supports Party not classifiedUnclassifiedPORT ST JOHNFL32927 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Aug 30, 2025 | Primary (P) | $250 | Original filing ↗ |
FLAIG, CYNTHIAView reported donor profile →Supports Party not classifiedUnclassifiedBLOOMINGTONMN55437 | RETIREDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 15, 2025 | Primary (P) | $250 | Original filing ↗ |
SCHUSTER, PHYLLISView reported donor profile →Supports 88% Democratic · 8% unclassifiedDerived from contributionsRUIDOSONM88345 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jan 7, 2026 | Primary (P) | $100 | Original filing ↗ |
SINOR, MADELEINEView reported donor profile →Supports 57% Democratic · 43% unclassifiedDerived from contributionsFOREST HILLSNY11375 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 21, 2025 | Primary (P) | $100 | Original filing ↗ |
GODSHALL, ANTHONY PView reported donor profile →Supports Party not classifiedUnclassifiedSAN FRANCISCOCA94109 | ENGINEEREVS* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 1, 2025 | Primary (P) | $99 | Original filing ↗ |
SINOR, MADELEINEView reported donor profile →Supports 57% Democratic · 43% unclassifiedDerived from contributionsFOREST HILLSNY11375 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Dec 17, 2025 | Primary (P) | $10 | Original filing ↗ |
SINOR, MADELEINEView reported donor profile →Supports 57% Democratic · 43% unclassifiedDerived from contributionsFOREST HILLSNY11375 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Nov 11, 2025 | Primary (P) | $10 | Original filing ↗ |
Transaction pages show locally ingested FEC receipt rows, including reported amendments and memo entries. Negative amounts are retained. Employer and occupation are contributor-reported; industry totals cover receipts with an available industry attribution. Contributor-row badges describe the contributor’s available contribution-pattern evidence, not party registration; open the contributor profile for the full-cycle split. A reconciled current-amendment ledger is still being built.