Receipts reported by
KEEP THE SENATE
Itemized individual and committee receipts from the locally ingested FEC bulk files. Compare contributors by industry, reported employer, occupation, and state. Every ranking defaults to the highest dollar amount first.
Transactions
Page 1 · 20 per page · Sorted by amount, descending · 2023–2024
| Contributor | Reported context | Date | Election | Amount | FEC record |
|---|---|---|---|---|---|
FOSCHI, PATRICIAView reported donor profile →Supports 97% Democratic · 2% unclassifiedDerived from contributionsSANTA FENM87505 | UNEMPLOYEDUNEMPLOYED30G | Oct 29, 2024 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEY&FREDView reported donor profile →Supports DemocraticDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDQ3 | Jul 15, 2024 | Primary (P) | $50 | Original filing ↗ |
FOSCHI, PATRICIAView reported donor profile →Supports 97% Democratic · 2% unclassifiedDerived from contributionsSANTA FENM87505 | UNEMPLOYEDUNEMPLOYEDQ3 | Sep 29, 2024 | Primary (P) | $50 | Original filing ↗ |
FOSCHI, PATRICIAView reported donor profile →Supports 97% Democratic · 2% unclassifiedDerived from contributionsSANTA FENM87505 | UNEMPLOYEDUNEMPLOYEDQ3 | Aug 29, 2024 | Primary (P) | $50 | Original filing ↗ |
FOSCHI, PATRICIAView reported donor profile →Supports 97% Democratic · 2% unclassifiedDerived from contributionsSANTA FENM87505 | UNEMPLOYEDUNEMPLOYEDQ3 | Jul 29, 2024 | Primary (P) | $50 | Original filing ↗ |
FOSCHI, PATRICIAView reported donor profile →Supports 97% Democratic · 2% unclassifiedDerived from contributionsSANTA FENM87505 | UNEMPLOYEDUNEMPLOYEDQ2 | Jun 29, 2024 | General 2022 (G2022) | $50 | Original filing ↗ |
FOSCHI, PATRICIAView reported donor profile →Supports 97% Democratic · 2% unclassifiedDerived from contributionsSANTA FENM87505 | UNEMPLOYEDUNEMPLOYEDQ2 | May 29, 2024 | General 2022 (G2022) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Dec 15, 2023 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Dec 13, 2023 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Dec 11, 2023 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Nov 11, 2023 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Oct 15, 2023 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Oct 13, 2023 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Oct 11, 2023 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Sep 11, 2023 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Aug 15, 2023 | Primary (P) | $50 | Original filing ↗ |
ISRAEL, LESLEYView reported donor profile →Supports 96% Democratic · 3% unclassifiedDerived from contributionsEASTONMD21601 | UNEMPLOYEDUNEMPLOYEDYE | Aug 13, 2023 | Primary (P) | $50 | Original filing ↗ |
FOSCHI, PATRICIAView reported donor profile →Supports 97% Democratic · 2% unclassifiedDerived from contributionsSANTA FENM87505 | UNEMPLOYEDUNEMPLOYEDYE | Dec 29, 2023 | Primary (P) | $50 | Original filing ↗ |
FOSCHI, PATRICIAView reported donor profile →Supports 97% Democratic · 2% unclassifiedDerived from contributionsSANTA FENM87505 | UNEMPLOYEDUNEMPLOYEDYE | Nov 29, 2023 | Primary (P) | $50 | Original filing ↗ |
FOSCHI, PATRICIAView reported donor profile →Supports 97% Democratic · 2% unclassifiedDerived from contributionsSANTA FENM87505 | UNEMPLOYEDUNEMPLOYEDYE | Oct 29, 2023 | Primary (P) | $50 | Original filing ↗ |
Transaction pages show locally ingested FEC receipt rows, including reported amendments and memo entries. Negative amounts are retained. Employer and occupation are contributor-reported; industry totals cover receipts with an available industry attribution. Contributor-row badges describe the contributor’s available contribution-pattern evidence, not party registration; open the contributor profile for the full-cycle split. A reconciled current-amendment ledger is still being built.