BETHESDA-, Maryland: all contributions
2025–2026 · Reported individual contributions grouped by city.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BETHESDA-, Maryland| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FRIEDMAN, ANNBETHESDA-MD20817 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-01-29 | $3,500 | Primary (P) | EARMARKED FOR MATSUI FOR CONGRESS (C00409219)Filing 1949164FEC filing ↗ |
| 2 | FRIEDMAN, ANNBETHESDA-MD20817 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-04-17 | $2,250 | Primary (P) | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1977432FEC filing ↗ |
| 3 | FRIEDMAN, ANNBETHESDA-MD20817 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-03-04 | $1,000 | Not reported | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1909062FEC filing ↗ |
| 4 | FRIEDMAN, ANNBETHESDA-MD20817 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-09-14 | $1,000 | Not reported | EARMARKED FOR JACKIE NORRIS FOR US SENATE (C000914747)Filing 1953256 · amendedFEC filing ↗ |
| 5 | FRIEDMAN, ANNBETHESDA-MD20817 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-06-24 | $1,000 | Primary (P) | EARMARKED FOR MATSUI FOR CONGRESS (C00409219)Filing 2000535FEC filing ↗ |
| 6 | FRIEDMAN, ANNBETHESDA-MD20817 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-01-06 | $1,000 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1949164FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.