BON WIER, Texas: all contributions
2025–2026 · Reported individual contributions grouped by city.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BON WIER, TexasShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HARRISON, ROBERT SBON WIERTX75928 | CATTLE RANCHERSELF | CONSERVATIVE LEADERSHIP POLITICAL ACTION COMMITTEEC00010363 | 2026-07-21 | $5,000 | Primary (P) | Filing 2008795FEC filing ↗ |
| 2 | HARRISON, ROBERTBON WIERTX75928 | RANCHERSELF EMPLOYED | NRCCC00075820 | 2025-10-28 | $1,000 | Primary (P) | Filing 1943552 · amendedFEC filing ↗ |
| 3 | HARRISON, ROBERTBON WIERTX75928 | Not reported | CPAC ACTION PACC00130658 | 2026-02-17 | $1,000 | Primary (P) | Filing 1953016FEC filing ↗ |
| 4 | HARRISON, ROBERT SAMUEL MR.BON WIERTX75928 | INSURANCEUNDERWRITER | TED CRUZ FOR SENATEC00492785 | 2025-04-09 | $1,000 | Primary 2030 (P2030) | Filing 1903152FEC filing ↗ |
| 5 | HARRISON, ROBERTBON WIERTX75928 | CATTLE RANCHERSELF EMPLOYED | COMMON SENSE FOR AMERICA PACC00634774 | 2026-04-22 | $1,000 | Primary (P) | Filing 1972449FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.