BOLINAS, California: all contributions
2025–2026 · Reported individual contributions grouped by city.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BOLINAS, California| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MAGARGEE, ASHLEYBOLINASCA94924 | CEOGENENTECH | ACTBLUEC00401224 | 2026-05-19 | $5,000 | Primary (P) | EARMARKED FOR KATHERINE CLARK MAJORITY FUND (C00831669)Filing 1986105Original filing ↗ |
| 2 | MAGARGEE, ASHLEYBOLINASCA94924 | CHIEF EXECUTIVE OFFICERGENENTECH, INC. | KATHERINE CLARK MAJORITY FUNDC00831669 | 2026-05-19 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/24/2026Filing 1993726Original filing ↗ |
| 3 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | THE PAC FOR AMERICA'S FUTUREC00654053 | 2026-06-22 | $5,000 | Primary (P) | Filing 1996146Original filing ↗ |
| 4 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | JOSH HARDER FOR CONGRESSC00639146 | 2026-03-31 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966139Original filing ↗ |
| 5 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-03-31 | $3,500 | Primary (P) | EARMARKED FOR HARDER FOR CONGRESS (C00639146)Filing 1970198Original filing ↗ |
| 6 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-01-31 | $3,500 | Not reported | EARMARKED FOR HARDER FOR CONGRESS (C00639146)Filing 1909062Original filing ↗ |
| 7 | MAGARGEE, ASHLEYBOLINASCA94924 | BIOTECHNOLOGYGENENTECH | ACTBLUEC00401224 | 2025-09-29 | $3,500 | Not reported | EARMARKED FOR KEVIN MULLIN FOR CONGRESS (C00795005)Filing 1953256 · amendedOriginal filing ↗ |
| 8 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-01-31 | $3,500 | Not reported | EARMARKED FOR JOE KERR FOR CALIFORNIA (C00896134)Filing 1909062Original filing ↗ |
| 9 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | JOSH HARDER FOR CONGRESSC00639146 | 2025-01-31 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887084Original filing ↗ |
| 10 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | JOE KERR FOR CALIFORNIAC00896134 | 2025-01-31 | $3,500 | Primary 2026 (P2026) | Filing 1885917Original filing ↗ |
| 11 | MAGARGEE, ASHLEYBOLINASCA94924 | CHIEF EXECUTIVE OFFICERGENENTECH | KEVIN MULLIN FOR CONGRESSC00795005 | 2025-09-29 | $3,500 | Primary 2026 (P2026) | Filing 2005438 · amendedOriginal filing ↗ |
| 12 | STOWELL, JENEPHERBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-05-08 | $3,300 | Primary (P) | EARMARKED FOR PAC TO THE FUTURE (C00344234)Filing 1986105Original filing ↗ |
| 13 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-03-17 | $3,000 | Not reported | EARMARKED FOR ANDREA SALINAS FOR OREGON (C00793703)Filing 1909062Original filing ↗ |
| 14 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ANDREA SALINAS FOR OREGONC00793703 | 2025-03-17 | $3,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887432Original filing ↗ |
| 15 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | BRINK FOR CONGRESSC00908541 | 2025-07-22 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921456Original filing ↗ |
| 16 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ADAM GRAY FOR CONGRESSC00801431 | 2025-08-10 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1934604 · amendedOriginal filing ↗ |
| 17 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-08-10 | $2,500 | Not reported | EARMARKED FOR VILLEGAS FOR CONGRESS (C00902379)Filing 1953256 · amendedOriginal filing ↗ |
| 18 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-08-10 | $2,500 | Not reported | EARMARKED FOR ADAM GRAY FOR CONGRESS (C00801431)Filing 1953256 · amendedOriginal filing ↗ |
| 19 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | VILLEGAS FOR CONGRESSC00902379 | 2025-08-10 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923395 · amendedOriginal filing ↗ |
| 20 | KRUTH, HAROLDBOLINASCA94924 | NOT EMPLOYEDNOT EMPLOYED | ADAM GRAY FOR CONGRESSC00801431 | 2026-04-12 | $2,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1978672Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.