Receipts reported by
DURANT, TARA ANNE
FEC receipts reported by principal campaign committee TARA DURANT FOR VIRGINIA. Compare contributors by industry, reported employer, occupation, and state. Every ranking defaults to the highest dollar amount first.
Transactions
Page 1 · 20 per page · Sorted by amount, descending · 2025–2026
| Contributor | Reported context | Date | Election | Amount | FEC record |
|---|---|---|---|---|---|
TEAM TARAC00920967ALEXANDRIAVA22313 | Not reportedYELinked: C00920967 | Dec 31, 2025 | Primary 2026 (P2026) | $17,244 | Original filing ↗ |
MILLER, JAMESView reported donor profile →Supports RepublicanDerived from contributionsWATERFORDVA20197 | TECHNOLOGYQUANTAM LEAP RESEARCHSEE REATTRIBUTION; SEE REDESIGNATION | Sep 2, 2025 | Primary 2026 (P2026) | $14,000 | Original filing ↗ |
GILLIAM, RICHARDView reported donor profile →Supports 69% Republican · 31% unclassifiedDerived from contributionsKESWICKVA22947 | MANAGERCUMBERLAND DEVELOPMENT CO.SEE REATTRIBUTION; SEE REDESIGNATION | Jul 14, 2025 | Primary 2026 (P2026) | $14,000 | Original filing ↗ |
DIMITRAS, GEORGIAView reported donor profile →Supports 99% Republican · 1% unclassifiedDerived from contributionsGREAT FALLSVA22066 | RETIREDRETIREDSEE REATTRIBUTION; SEE REDESIGNATION | Jun 18, 2025 | Primary 2026 (P2026) | $14,000 | Original filing ↗ |
DEWING, JOHNView reported donor profile →Supports RepublicanDerived from contributionsFREDERICKSBURGVA22405 | RETIREDRETIREDSEE REDESIGNATION; REATTRIBUTION / REDESIGNATION REQUESTED | Sep 26, 2025 | Primary 2026 (P2026) | $14,000 | Original filing ↗ |
DEWING, JOHNView reported donor profile →Supports RepublicanDerived from contributionsFREDERICKSBURGVA22405 | RETIREDRETIREDSEE REATTRIBUTION | Sep 26, 2025 | Primary 2026 (P2026) | $14,000 | Original filing ↗ |
STUBE, BRIANView reported donor profile →Supports RepublicanDerived from contributionsMCLEANVA22101 | GOVERNMENTDEPARTMENT OF TRANSPORTATIONSEE REDESIGNATION | Aug 12, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
SILVER, LARRYView reported donor profile →Supports 22% Democratic / 78% Republican · 0% unclassifiedDerived from contributionsBOCA RATONFL33431 | CEOSILVER COMPANIESSEE REDESIGNATION | Jun 27, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
SILVER, DEBORAHView reported donor profile →Supports 6% Democratic / 94% RepublicanDerived from contributionsBOCA RATONFL33431 | ENTERTAINERSELFREATTRIBUTION FROM SPOUSE; SEE REDESIGNATION | Aug 21, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
SILVER, LARRYView reported donor profile →Supports 22% Democratic / 78% Republican · 0% unclassifiedDerived from contributionsBOCA RATONFL33431 | CEOSILVER COMPANIESSEE REATTRIBUTION | Jun 27, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
SCHAR, TERESA A.View reported donor profile →Supports RepublicanDerived from contributionsGREAT FALLSVA22066 | HOMEMAKERHOMEMAKERSEE REDESIGNATION | Aug 1, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
MILLER, NATALIEView reported donor profile →Supports RepublicanDerived from contributionsWATERFORDVA20197 | RETIREDRETIREDREATTRIBUTION FROM SPOUSE; SEE REDESIGNATION | Sep 8, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
HOLTZMAN, WILLIAM B.View reported donor profile →Supports RepublicanDerived from contributionsMOUNT JACKSONVA22842 | PETROLEUM DISTRIBUTIONHOLTZMAN OIL CORP.REATTRIBUTION / REDESIGNATION REQUESTED | Sep 19, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
GOOD, JOHN P. JR.View reported donor profile →Supports RepublicanDerived from contributionsWINCHESTERVA22604 | TREASURERSHOCKEY MANAGEMENT COMPANYSEE REDESIGNATION; REATTRIBUTION / REDESIGNATION REQUESTED | Jul 30, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
BRADLEY, JACQUELINEView reported donor profile →Supports 99% Republican · 1% unclassifiedDerived from contributionsKESWICKVA22947 | RETIREDRETIREDREATTRIBUTION FROM SPOUSE; SEE REDESIGNATION | Aug 21, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
SILKETT, CHARLESView reported donor profile →Supports RepublicanDerived from contributionsGREAT FALLSVA22066 | RETIREDN/AREATTRIBUTION FROM SPOUSE; SEE REDESIGNATION | Jun 30, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
COLLINS, CHARLES L.View reported donor profile →FREDERICKSBURGVA22408 | GENERAL CONTRACTORCOLLINS CONTRACTING COREATTRIBUTION / REDESIGNATION REQUESTED | Aug 21, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
CLEMENTE, CHRISTOPHER D.View reported donor profile →Supports RepublicanDerived from contributionsGREAT FALLSVA22066 | CEOCOMSTOCK COMPANIESSEE REDESIGNATION | Aug 1, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
HOLTZMAN, WILLIAM B.View reported donor profile →Supports RepublicanDerived from contributionsMOUNT JACKSONVA22842 | PETROLEUM DISTRIBUTIONHOLTZMAN OIL CORP.SEE REDESIGNATION | Sep 19, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
DEWING, TRISHView reported donor profile →Supports RepublicanDerived from contributionsFREDERICKSBURGVA22405 | RETIREDRETIREDREATTRIBUTION FROM SPOUSE; SEE REDESIGNATION | Oct 30, 2025 | Primary 2026 (P2026) | $7,000 | Original filing ↗ |
Transaction pages show locally ingested FEC receipt rows, including reported amendments and memo entries. Negative amounts are retained. Employer and occupation are contributor-reported; industry totals cover receipts with an available industry attribution. Contributor-row badges describe the contributor’s available contribution-pattern evidence, not party registration; open the contributor profile for the full-cycle split. A reconciled current-amendment ledger is still being built.