Receipts reported by
CHAABAN, MARC
FEC receipts reported by principal campaign committee MARC FOR JERSEY. Compare contributors by industry, reported employer, occupation, and state. Every ranking defaults to the highest dollar amount first.
Transactions
Page 1 · 20 per page · Sorted by amount, descending · 2025–2026
| Contributor | Reported context | Date | Election | Amount | FEC record |
|---|---|---|---|---|---|
KOMBOZ, RITAView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
CHAABAN, FADIView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
KOMBOZ, RITAView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
CHAABAN, FADIView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
CAMPBELL, HALEYView reported donor profile →Supports DemocraticDerived from contributionsMORRISTOWNNJ07960 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
AGHNATIOS, FADIView reported donor profile →Supports DemocraticDerived from contributionsLOS ANGELESCA90049 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
HOFFMAN-JOHNSON, ANNAView reported donor profile →Supports DemocraticDerived from contributionsWASHINGTONDC20005 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
CHAABAN, DANIELView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
CHAABAN, DANIELView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
AGHNATIOS, FADIView reported donor profile →Supports DemocraticDerived from contributionsLOS ANGELESCA90049 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
CHAABAN, ROULAView reported donor profile →Supports DemocraticDerived from contributionsLOS ANGELESCA90049 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
CHAABAN, ROULAView reported donor profile →Supports DemocraticDerived from contributionsLOS ANGELESCA90049 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
CAMPBELL, HALEYView reported donor profile →Supports DemocraticDerived from contributionsMORRISTOWNNJ07960 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
GIEGER, THOMASView reported donor profile →Supports DemocraticDerived from contributionsLONG BRANCHNJ07740 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
GIEGER, THOMASView reported donor profile →Supports DemocraticDerived from contributionsLONG BRANCHNJ07740 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
MARTINEZ, JOSEView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
MARTINEZ, JOSEView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | Not reportedTERRefund to contributor (22Y) — not a new contribution | Dec 11, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
KOMBOZ, RITAView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | RETIREDRETIREDTER | Nov 26, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
KOMBOZ, RITAView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | RETIREDRETIREDTER | Nov 26, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
CHAABAN, FADIView reported donor profile →Supports DemocraticDerived from contributionsMONTVILLENJ07045 | PHYSICIANNEW JERSEY CARDIOLOGY ASSOCIATESTER | Nov 26, 2025 | Special 2026 (S2026) | $3,500 | Original filing ↗ |
Transaction pages show locally ingested FEC receipt rows, including reported amendments and memo entries. Negative amounts are retained. Employer and occupation are contributor-reported; industry totals cover receipts with an available industry attribution. Contributor-row badges describe the contributor’s available contribution-pattern evidence, not party registration; open the contributor profile for the full-cycle split. A reconciled current-amendment ledger is still being built.