Receipts reported by
LARKIN, OLIVER ADAMS
FEC receipts reported by principal campaign committee OLIVER FOR CONGRESS. Compare contributors by industry, reported employer, occupation, and state. Every ranking defaults to the highest dollar amount first.
Transactions
Page 1 · 20 per page · Sorted by amount, ascending · 2025–2026
| Contributor | Reported context | Date | Election | Amount | FEC record |
|---|---|---|---|---|---|
CROWTHER, DAVIDView reported donor profile →Supports DemocraticDerived from contributionsMIAMI LAKESFL33014 | DATA ANALYSTARMOR HEALTHCARE* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Apr 28, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
CROWTHER, DAVIDView reported donor profile →Supports DemocraticDerived from contributionsMIAMI LAKESFL33014 | DATA ANALYSTARMOR HEALTHCARE* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | May 28, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
CROWTHER, DAVIDView reported donor profile →Supports DemocraticDerived from contributionsMIAMI LAKESFL33014 | DATA ANALYSTARMOR HEALTHCARE* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 28, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
CROWTHER, DAVIDView reported donor profile →Supports DemocraticDerived from contributionsWESTONFL33326 | DATA ANALYSTLENNAR CORPORATION* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jul 28, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
GUZMAN, PEDROView reported donor profile →Supports DemocraticDerived from contributionsCORAL SPRINGSFL33071 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jul 1, 2026 | Primary 2026 (P2026) | $1 | Original filing ↗ |
ZHU, TIMMYView reported donor profile →Supports DemocraticDerived from contributionsNEW YORKNY10009 | ASSOCIATECOGNIZANTQ1Linked: C00401224 | Mar 28, 2026 | Primary 2026 (P2026) | $5 | Original filing ↗ |
BOWKER, ALEXANDERView reported donor profile →Supports DemocraticDerived from contributionsTULSAOK74137 | ENGINEERAAON* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 5, 2026 | Primary 2026 (P2026) | $5 | Original filing ↗ |
BOWKER, ALEXANDERView reported donor profile →Supports DemocraticDerived from contributionsTULSAOK74137 | ENGINEERAAON* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jul 5, 2026 | Primary 2026 (P2026) | $5 | Original filing ↗ |
COBOS, ANGELView reported donor profile →Supports DemocraticDerived from contributionsSOLEDADCA93960 | OFFICE TECHNICIANCDCR CCHCS* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jul 19, 2026 | Primary 2026 (P2026) | $5 | Original filing ↗ |
BLACK, MARTINView reported donor profile →Supports DemocraticDerived from contributionsOAKLAND PARKFL33309 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 29, 2026 | Primary 2026 (P2026) | $6 | Original filing ↗ |
Transaction pages show locally ingested FEC receipt rows, including reported amendments and memo entries. Negative amounts are retained. Employer and occupation are contributor-reported; industry totals cover receipts with an available industry attribution. Contributor-row badges describe the contributor’s available contribution-pattern evidence, not party registration; open the contributor profile for the full-cycle split. A reconciled current-amendment ledger is still being built.