Receipts reported by
MEHTA, LESLIE
FEC receipts reported by principal campaign committee LESLIE MEHTA FOR CONGRESS. Compare contributors by industry, reported employer, occupation, and state. Every ranking defaults to the highest dollar amount first.
Transactions
Page 1 · 20 per page · Sorted by amount, ascending · 2023–2024
| Contributor | Reported context | Date | Election | Amount | FEC record |
|---|---|---|---|---|---|
SHAW, DANIELView reported donor profile →Supports 100% DemocraticDerived from contributionsHENRICOVA23238 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Apr 28, 2024 | Primary 2024 (P2024) | $1 | Original filing ↗ |
MINOR, MARYView reported donor profile →Supports DemocraticDerived from contributionsWILLIAMSBURGVA23188 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 23, 2024 | General 2024 (G2024) | $3 | Original filing ↗ |
MINOR, MARYView reported donor profile →Supports DemocraticDerived from contributionsWILLIAMSBURGVA23188 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Sep 23, 2024 | General 2024 (G2024) | $3 | Original filing ↗ |
DUNCAN, LOISView reported donor profile →Supports DemocraticDerived from contributionsFORT WASHINGTONMD20744 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Nov 1, 2024 | General 2024 (G2024) | $5 | Original filing ↗ |
KING, CAROLView reported donor profile →Supports DemocraticDerived from contributionsLOCUST HILLVA23092 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Nov 1, 2024 | General 2024 (G2024) | $5 | Original filing ↗ |
LANGLOIS, JOHNView reported donor profile →Supports 99% Democratic · 0% unclassifiedDerived from contributionsOXNARDCA93033 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 23, 2024 | General 2024 (G2024) | $5 | Original filing ↗ |
LANGLOIS, JOHNView reported donor profile →Supports 99% Democratic · 0% unclassifiedDerived from contributionsOXNARDCA93033 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 25, 2024 | General 2024 (G2024) | $5 | Original filing ↗ |
LANGLOIS, JOHNView reported donor profile →Supports 99% Democratic · 0% unclassifiedDerived from contributionsOXNARDCA93033 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 26, 2024 | General 2024 (G2024) | $5 | Original filing ↗ |
LANGLOIS, JOHNView reported donor profile →Supports 99% Democratic · 0% unclassifiedDerived from contributionsOXNARDCA93033 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 31, 2024 | General 2024 (G2024) | $5 | Original filing ↗ |
LANGLOIS, JOHNView reported donor profile →Supports 99% Democratic · 0% unclassifiedDerived from contributionsOXNARDCA93033 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Nov 5, 2024 | General 2024 (G2024) | $5 | Original filing ↗ |
OWENS, LISAView reported donor profile →Supports DemocraticDerived from contributionsMECHANICSVILLEVA23116 | DIRECTOR OF OPERATIONSFOOD LION* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jan 27, 2024 | Primary 2024 (P2024) | $5 | Original filing ↗ |
SWEENEY, JOANNEView reported donor profile →Supports 100% DemocraticDerived from contributionsMIDLOTHIANVA23114 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Aug 12, 2024 | General 2024 (G2024) | $5 | Original filing ↗ |
FENTON, BONNIEView reported donor profile →Supports DemocraticDerived from contributionsGLEN ALLENVA23059 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Nov 5, 2024 | General 2024 (G2024) | $6 | Original filing ↗ |
KENDALL, PAULView reported donor profile →Supports 100% Democratic · 0% unclassifiedDerived from contributionsHAYESVA23072 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 25, 2024 | General 2024 (G2024) | $6 | Original filing ↗ |
MARCHANT, LARRYView reported donor profile →Supports 100% DemocraticDerived from contributionsGLEN ALLENVA23060 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Oct 29, 2024 | General 2024 (G2024) | $6 | Original filing ↗ |
NEWMAN, SYLVIAView reported donor profile →Supports 100% DemocraticDerived from contributionsASHLANDVA23005 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Nov 1, 2024 | General 2024 (G2024) | $6 | Original filing ↗ |
FENTON, BONNIEView reported donor profile →Supports DemocraticDerived from contributionsGLEN ALLENVA23059 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jun 5, 2024 | Primary 2024 (P2024) | $6 | Original filing ↗ |
FENTON, BONNIEView reported donor profile →Supports DemocraticDerived from contributionsGLEN ALLENVA23059 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Jul 5, 2024 | General 2024 (G2024) | $6 | Original filing ↗ |
FENTON, BONNIEView reported donor profile →Supports DemocraticDerived from contributionsGLEN ALLENVA23059 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Aug 5, 2024 | General 2024 (G2024) | $6 | Original filing ↗ |
FENTON, BONNIEView reported donor profile →Supports DemocraticDerived from contributionsGLEN ALLENVA23059 | NOT EMPLOYEDNOT EMPLOYED* EARMARKED CONTRIBUTION: SEE BELOWLinked: C00401224 | Sep 5, 2024 | General 2024 (G2024) | $6 | Original filing ↗ |
Transaction pages show locally ingested FEC receipt rows, including reported amendments and memo entries. Negative amounts are retained. Employer and occupation are contributor-reported; industry totals cover receipts with an available industry attribution. Contributor-row badges describe the contributor’s available contribution-pattern evidence, not party registration; open the contributor profile for the full-cycle split. A reconciled current-amendment ledger is still being built.